Frozen Wastes
Overview › Zones › The Undying Sea › Frozen Wastes
| Frozen Wastes | |
|---|---|
| Universe | Normal |
| Inside | The Undying Sea |
| Levels | 60 - 79 |
| Overview · Creatures · Zones · NPCs · Items · Quests · Crafting · Classes | |
Description
Getting there
Creatures
| Creature | Levels | Health | |
|---|---|---|---|
| Polar Bear | 60 - 69 | 11010 - 14822 | |
| File:Truculent ward.png | Shivering Warrior | 60 - 65 | 9430 - 11093 |
| Arctic Wolf | 61 - 65 | 11378 - 13020 | |
| Frigid Battler | 63 - 67 | 13103 - 14880 | |
| Frozen Buck | 65 - 74 | 13020 - 17174 | |
| Frozen Eagle | 65 - 75 | 13020 - 17792 | |
| Snow Leopard | 65 - 75 | 13020 - 17792 | |
| Glacial Conscript | 67 - 72 | 15896 - 18652 | |
| Frozen Master | 78 | 39611 | |
| Frigid Arachnid | 79 | 34960 |
NPCs
| # | NPC | Services | |
|---|---|---|---|
| A | Akkilokipok Wentsworth | Quests, Daily quests | |
| B | Jagger Wentsworth | Merchant, Pets | |
| C | Kapik | Merchant | |
| D | Nanook | - |
Gathering
| Item |
|---|
Fishing
| Item |
|---|
Exits
| # | Zone | Level | Ship | Keys |
|---|---|---|---|---|
| 1 | Ice Cavern | 55 | - | - |
| 2 | The Undying Sea | 1 | yes | - |
| 3 | Ice Cavern | 55 | - | yes |
| 4 | Proving Grounds II | 50 | - | - |