Data:Titan
Spells
Every spell of the class as its spellbook lists it. New spells and ranks are learned automatically on reaching their level. The damage and healing shown leave out the bonus a character's own stats add.
Melee
| Rank | Level | Effect |
|---|---|---|
| 1 | - | Basic melee attack dealing 50 damage. Costs no rage. |
| 2 | - | Basic melee attack dealing 103 damage. Costs no rage. |
| 3 | - | Basic melee attack dealing 171 damage. Costs no rage. |
| 4 | - | Basic melee attack dealing 240 damage. Costs no rage. |
| 5 | - | Basic melee attack dealing 310 damage. Costs no rage. |
| 6 | - | Basic melee attack dealing 381 damage. Costs no rage. |
| 7 | - | Basic melee attack dealing 452 damage. Costs no rage. |
| 8 | - | Basic melee attack dealing 525 damage. Costs no rage. |
| 9 | - | Basic melee attack dealing 597 damage. Costs no rage. |
| 10 | - | Basic melee attack dealing 670 damage. Costs no rage. |
| 11 | - | Basic melee attack dealing 743 damage. Costs no rage. |
| 12 | - | Basic melee attack dealing 817 damage. Costs no rage. |
| 13 | - | Basic melee attack dealing 891 damage. Costs no rage. |
| 14 | - | Basic melee attack dealing 966 damage. Costs no rage. |
| 15 | 210 | Basic melee attack dealing 1040 damage. Costs no rage. |
| 16 | 225 | Basic melee attack dealing 1115 damage. Costs no rage. |
| 17 | 240 | Basic melee attack dealing 1190 damage. Costs no rage. |
| 18 | 255 | Basic melee attack dealing 1266 damage. Costs no rage. |
| 19 | 270 | Basic melee attack dealing 1341 damage. Costs no rage. |
| 20 | 285 | Basic melee attack dealing 1417 damage. Costs no rage. |
| 21 | 300 | Basic melee attack dealing 1493 damage. Costs no rage. |
| 22 | 315 | Basic melee attack dealing 1569 damage. Costs no rage. |
| 23 | 330 | Basic melee attack dealing 1646 damage. Costs no rage. |
| 24 | 345 | Basic melee attack dealing 1722 damage. Costs no rage. |
| 25 | 360 | Basic melee attack dealing 1799 damage. Costs no rage. |
| 26 | 375 | Basic melee attack dealing 1876 damage. Costs no rage. |
| 27 | 390 | Basic melee attack dealing 1953 damage. Costs no rage. |
| 28 | 405 | Basic melee attack dealing 2030 damage. Costs no rage. |
| 29 | 420 | Basic melee attack dealing 2108 damage. Costs no rage. |
| 30 | 435 | Basic melee attack dealing 2185 damage. Costs no rage. |
Bludgeon
| Rank | Level | Effect |
|---|---|---|
| 1 | - | Your weapon wounds your opponent for 150 damage, consuming 142 rage. |
| 2 | - | Your weapon wounds your opponent for 331 damage, consuming 364 rage. |
| 3 | - | Your weapon wounds your opponent for 547 damage, consuming 889 rage. |
| 4 | - | Your weapon wounds your opponent for 767 damage, consuming 1483 rage. |
| 5 | - | Your weapon wounds your opponent for 990 damage, consuming 2147 rage. |
| 6 | - | Your weapon wounds your opponent for 1216 damage, consuming 2884 rage. |
| 7 | - | Your weapon wounds your opponent for 1443 damage, consuming 3698 rage. |
| 8 | - | Your weapon wounds your opponent for 1672 damage, consuming 4593 rage. |
| 9 | - | Your weapon wounds your opponent for 1903 damage, consuming 5575 rage. |
| 10 | - | Your weapon wounds your opponent for 2135 damage, consuming 6650 rage. |
| 11 | - | Your weapon wounds your opponent for 2368 damage, consuming 7825 rage. |
| 12 | 220 | Your weapon wounds your opponent for 2603 damage, consuming 9106 rage. |
| 13 | 240 | Your weapon wounds your opponent for 2838 damage, consuming 10501 rage. |
| 14 | 260 | Your weapon wounds your opponent for 3075 damage, consuming 12019 rage. |
| 15 | 280 | Your weapon wounds your opponent for 3312 damage, consuming 13668 rage. |
| 16 | 300 | Your weapon wounds your opponent for 3550 damage, consuming 15459 rage. |
| 17 | 320 | Your weapon wounds your opponent for 3789 damage, consuming 17401 rage. |
| 18 | 340 | Your weapon wounds your opponent for 4029 damage, consuming 19506 rage. |
| 19 | 360 | Your weapon wounds your opponent for 4270 damage, consuming 21784 rage. |
| 20 | 380 | Your weapon wounds your opponent for 4511 damage, consuming 24251 rage. |
| 21 | 400 | Your weapon wounds your opponent for 4752 damage, consuming 26918 rage. |
| 22 | 420 | Your weapon wounds your opponent for 4995 damage, consuming 29801 rage. |
| 23 | 440 | Your weapon wounds your opponent for 5238 damage, consuming 32915 rage. |
| 24 | 460 | Your weapon wounds your opponent for 5481 damage, consuming 36276 rage. |
| 25 | 480 | Your weapon wounds your opponent for 5725 damage, consuming 39903 rage. |
| 26 | 500 | Your weapon wounds your opponent for 5970 damage, consuming 43815 rage. |
Destroy
| Rank | Level | Effect |
|---|---|---|
| 1 | - | A fierce attack that inflicts emense pain, causing 300 damage to your target. Consumes 280 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 2 | - | A fierce attack that inflicts emense pain, causing 692 damage to your target. Consumes 876 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 3 | - | A fierce attack that inflicts emense pain, causing 1141 damage to your target. Consumes 2021 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 4 | - | A fierce attack that inflicts emense pain, causing 1597 damage to your target. Consumes 3323 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 5 | - | A fierce attack that inflicts emense pain, causing 2060 damage to your target. Consumes 4786 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 6 | - | A fierce attack that inflicts emense pain, causing 2528 damage to your target. Consumes 6416 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 7 | - | A fierce attack that inflicts emense pain, causing 3000 damage to your target. Consumes 8225 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 8 | - | A fierce attack that inflicts emense pain, causing 3475 damage to your target. Consumes 10223 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 9 | - | A fierce attack that inflicts emense pain, causing 3954 damage to your target. Consumes 12424 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 10 | - | A fierce attack that inflicts emense pain, causing 4436 damage to your target. Consumes 14844 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 11 | 220 | A fierce attack that inflicts emense pain, causing 4920 damage to your target. Consumes 17497 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 12 | 240 | A fierce attack that inflicts emense pain, causing 5406 damage to your target. Consumes 20403 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 13 | 260 | A fierce attack that inflicts emense pain, causing 5895 damage to your target. Consumes 23581 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 14 | 280 | A fierce attack that inflicts emense pain, causing 6386 damage to your target. Consumes 27052 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 15 | 300 | A fierce attack that inflicts emense pain, causing 6878 damage to your target. Consumes 30837 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 16 | 320 | A fierce attack that inflicts emense pain, causing 7372 damage to your target. Consumes 34962 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 17 | 340 | A fierce attack that inflicts emense pain, causing 7868 damage to your target. Consumes 39454 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 18 | 360 | A fierce attack that inflicts emense pain, causing 8366 damage to your target. Consumes 44338 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 19 | 380 | A fierce attack that inflicts emense pain, causing 8864 damage to your target. Consumes 49647 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 20 | 400 | A fierce attack that inflicts emense pain, causing 9365 damage to your target. Consumes 55412 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 21 | 420 | A fierce attack that inflicts emense pain, causing 9866 damage to your target. Consumes 61669 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 22 | 440 | A fierce attack that inflicts emense pain, causing 10369 damage to your target. Consumes 68455 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 23 | 460 | A fierce attack that inflicts emense pain, causing 10873 damage to your target. Consumes 75810 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 24 | 480 | A fierce attack that inflicts emense pain, causing 11378 damage to your target. Consumes 83777 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 25 | 500 | A fierce attack that inflicts emense pain, causing 11885 damage to your target. Consumes 92403 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
| 26 | 520 | A fierce attack that inflicts emense pain, causing 12392 damage to your target. Consumes 101737 rage. Critical strike chance increases by 50% when victim is below 20% hp. |
Gash
| Rank | Level | Effect |
|---|---|---|
| 1 | - | You tear the flesh of your enemy causing them to bleed out for 190 damage over 10 to 15 seconds, consuming 205 rage. |
| 2 | - | You tear the flesh of your enemy causing them to bleed out for 426 damage over 10 to 15 seconds, consuming 576 rage. |
| 3 | - | You tear the flesh of your enemy causing them to bleed out for 703 damage over 10 to 15 seconds, consuming 1368 rage. |
| 4 | - | You tear the flesh of your enemy causing them to bleed out for 985 damage over 10 to 15 seconds, consuming 2267 rage. |
| 5 | - | You tear the flesh of your enemy causing them to bleed out for 1271 damage over 10 to 15 seconds, consuming 3274 rage. |
| 6 | - | You tear the flesh of your enemy causing them to bleed out for 1560 damage over 10 to 15 seconds, consuming 4393 rage. |
| 7 | - | You tear the flesh of your enemy causing them to bleed out for 1852 damage over 10 to 15 seconds, consuming 5632 rage. |
| 8 | - | You tear the flesh of your enemy causing them to bleed out for 2146 damage over 10 to 15 seconds, consuming 6997 rage. |
| 9 | - | You tear the flesh of your enemy causing them to bleed out for 2442 damage over 10 to 15 seconds, consuming 8497 rage. |
| 10 | - | You tear the flesh of your enemy causing them to bleed out for 2740 damage over 10 to 15 seconds, consuming 10143 rage. |
| 11 | - | You tear the flesh of your enemy causing them to bleed out for 3039 damage over 10 to 15 seconds, consuming 11945 rage. |
| 12 | 220 | You tear the flesh of your enemy causing them to bleed out for 3340 damage over 10 to 15 seconds, consuming 13912 rage. |
| 13 | 240 | You tear the flesh of your enemy causing them to bleed out for 3642 damage over 10 to 15 seconds, consuming 16059 rage. |
| 14 | 260 | You tear the flesh of your enemy causing them to bleed out for 3945 damage over 10 to 15 seconds, consuming 18400 rage. |
| 15 | 280 | You tear the flesh of your enemy causing them to bleed out for 4250 damage over 10 to 15 seconds, consuming 20947 rage. |
| 16 | 300 | You tear the flesh of your enemy causing them to bleed out for 4555 damage over 10 to 15 seconds, consuming 23718 rage. |
| 17 | 320 | You tear the flesh of your enemy causing them to bleed out for 4862 damage over 10 to 15 seconds, consuming 26728 rage. |
| 18 | 340 | You tear the flesh of your enemy causing them to bleed out for 5169 damage over 10 to 15 seconds, consuming 29995 rage. |
| 19 | 360 | You tear the flesh of your enemy causing them to bleed out for 5478 damage over 10 to 15 seconds, consuming 33539 rage. |
| 20 | 380 | You tear the flesh of your enemy causing them to bleed out for 5787 damage over 10 to 15 seconds, consuming 37380 rage. |
| 21 | 400 | You tear the flesh of your enemy causing them to bleed out for 6097 damage over 10 to 15 seconds, consuming 41542 rage. |
| 22 | 420 | You tear the flesh of your enemy causing them to bleed out for 6408 damage over 10 to 15 seconds, consuming 46045 rage. |
| 23 | 440 | You tear the flesh of your enemy causing them to bleed out for 6719 damage over 10 to 15 seconds, consuming 50918 rage. |
| 24 | 460 | You tear the flesh of your enemy causing them to bleed out for 7032 damage over 10 to 15 seconds, consuming 56186 rage. |
| 25 | 480 | You tear the flesh of your enemy causing them to bleed out for 7345 damage over 10 to 15 seconds, consuming 61880 rage. |
| 26 | 500 | You tear the flesh of your enemy causing them to bleed out for 7658 damage over 10 to 15 seconds, consuming 68029 rage. |
Titan's Battlecry
| Rank | Level | Effect |
|---|---|---|
| 1 | - | Increases the maximum health of you and your party by 15%. Lasts 4-5 minutes. |
Warstomp
| Rank | Level | Effect |
|---|---|---|
| 1 | - | Stomp the ground damaging up to 10 nearby enemies around you causing 200 damage, while consuming 373 rage. Past 5 enemies, each takes less. |
| 2 | - | Stomp the ground damaging up to 10 nearby enemies around you causing 450 damage, while consuming 1287 rage. Past 5 enemies, each takes less. |
| 3 | - | Stomp the ground damaging up to 10 nearby enemies around you causing 742 damage, while consuming 2898 rage. Past 5 enemies, each takes less. |
| 4 | - | Stomp the ground damaging up to 10 nearby enemies around you causing 1040 damage, while consuming 4734 rage. Past 5 enemies, each takes less. |
| 5 | - | Stomp the ground damaging up to 10 nearby enemies around you causing 1342 damage, while consuming 6803 rage. Past 5 enemies, each takes less. |
| 6 | - | Stomp the ground damaging up to 10 nearby enemies around you causing 1647 damage, while consuming 9114 rage. Past 5 enemies, each takes less. |
| 7 | - | Stomp the ground damaging up to 10 nearby enemies around you causing 1955 damage, while consuming 11683 rage. Past 5 enemies, each takes less. |
| 8 | - | Stomp the ground damaging up to 10 nearby enemies around you causing 2266 damage, while consuming 14527 rage. Past 5 enemies, each takes less. |
| 9 | - | Stomp the ground damaging up to 10 nearby enemies around you causing 2578 damage, while consuming 17667 rage. Past 5 enemies, each takes less. |
| 10 | - | Stomp the ground damaging up to 10 nearby enemies around you causing 2892 damage, while consuming 21126 rage. Past 5 enemies, each takes less. |
| 11 | 220 | Stomp the ground damaging up to 10 nearby enemies around you causing 3208 damage, while consuming 24927 rage. Past 5 enemies, each takes less. |
| 12 | 240 | Stomp the ground damaging up to 10 nearby enemies around you causing 3525 damage, while consuming 29099 rage. Past 5 enemies, each takes less. |
| 13 | 260 | Stomp the ground damaging up to 10 nearby enemies around you causing 3844 damage, while consuming 33669 rage. Past 5 enemies, each takes less. |
| 14 | 280 | Stomp the ground damaging up to 10 nearby enemies around you causing 4164 damage, while consuming 38671 rage. Past 5 enemies, each takes less. |
| 15 | 300 | Stomp the ground damaging up to 10 nearby enemies around you causing 4486 damage, while consuming 44136 rage. Past 5 enemies, each takes less. |
| 16 | 320 | Stomp the ground damaging up to 10 nearby enemies around you causing 4808 damage, while consuming 50103 rage. Past 5 enemies, each takes less. |
| 17 | 340 | Stomp the ground damaging up to 10 nearby enemies around you causing 5132 damage, while consuming 56612 rage. Past 5 enemies, each takes less. |
| 18 | 360 | Stomp the ground damaging up to 10 nearby enemies around you causing 5456 damage, while consuming 63703 rage. Past 5 enemies, each takes less. |
| 19 | 380 | Stomp the ground damaging up to 10 nearby enemies around you causing 5782 damage, while consuming 71424 rage. Past 5 enemies, each takes less. |
| 20 | 400 | Stomp the ground damaging up to 10 nearby enemies around you causing 6108 damage, while consuming 79825 rage. Past 5 enemies, each takes less. |
| 21 | 420 | Stomp the ground damaging up to 10 nearby enemies around you causing 6436 damage, while consuming 88957 rage. Past 5 enemies, each takes less. |
| 22 | 440 | Stomp the ground damaging up to 10 nearby enemies around you causing 6764 damage, while consuming 98880 rage. Past 5 enemies, each takes less. |
| 23 | 460 | Stomp the ground damaging up to 10 nearby enemies around you causing 7093 damage, while consuming 109653 rage. Past 5 enemies, each takes less. |
| 24 | 480 | Stomp the ground damaging up to 10 nearby enemies around you causing 7422 damage, while consuming 121343 rage. Past 5 enemies, each takes less. |
| 25 | 500 | Stomp the ground damaging up to 10 nearby enemies around you causing 7753 damage, while consuming 134021 rage. Past 5 enemies, each takes less. |
| 26 | 520 | Stomp the ground damaging up to 10 nearby enemies around you causing 8084 damage, while consuming 147763 rage. Past 5 enemies, each takes less. |
Warrior's Swiftness
| Rank | Level | Effect |
|---|---|---|
| 1 | - | Increases the agility of you and your party by 15% for 2-3 minutes. |
Shield Wall
| Rank | Level | Effect |
|---|---|---|
| 1 | - | The Titan takes a defensive stance absorbing 10% of their maximum health pools worth of damage. Does not protect against over-time effects. Lasts 10 to 15 seconds. Requires an equipped shield. |
Taunt
| Rank | Level | Effect |
|---|---|---|
| 1 | - | Taunts your enemy, makeing them focus their efforts on you. |
Charge
| Rank | Level | Effect |
|---|---|---|
| 1 | - | You charge your opponent briefly stunning them and causing 40 damage. |
Shield Bash
| Rank | Level | Effect |
|---|---|---|
| 1 | - | Bash your opponent with your shield stunning them for 1 tick. |
Weak Cannon
Cast time: Instant · Type: Boat · Cooldown: 3 seconds · Range: 20 Spaces
| Rank | Level | Effect |
|---|---|---|
| 1 | - | Shoot a weak cannonball at your enemies for 20 damage! Costs 5 supplies. |
Cannon
Cast time: Instant · Type: Boat · Cooldown: 3 seconds · Range: 25 Spaces
| Rank | Level | Effect |
|---|---|---|
| 1 | - | Shoot a cannonball at your enemies for 35 damage! Costs 10 supplies. |
Strong Cannon
Cast time: Instant · Type: Boat · Cooldown: 3 seconds · Range: 30 Spaces
| Rank | Level | Effect |
|---|---|---|
| 1 | - | Shoot a strong cannonball at your enemies for 55 damage! Costs 15 supplies. |
Repair
Cast time: Instant · Type: Boat · Cooldown: 10 seconds · Range: 1 Space
| Rank | Level | Effect |
|---|---|---|
| 1 | - | Repairs your boat. Costs 20 supplies. |
Talents
Talents cost 1 Talent Point a piece; a character receives 1 Talent Point every 10 levels. Some talents require another talent learned first.
Tree 1
| Talent | Ranks | Requires | Effect |
|---|---|---|---|
| 5 | - | Rank 1: Increases total stamina by 1%. | |
| 5 | - | Rank 5: Your chance to block physical attacks with your shield increases by 10%. | |
| 5 | - | Rank 1: Increases armor from items by 5%. | |
| 5 | Improved Stamina | Rank 1: Decreases cooldown of Charge by 1 seconds(s) and increases critical strike chance of Charge by 10%. | |
| 5 | - | Rank 4: Increases resist from items by 20%. Rank 5: Increases resist from items by 25%. | |
| 3 | - | Rank 3: The duration of your Shield Wall will last an extra 3 ticks. | |
| 1 | Resiliance | Your Titans Warstomp will have a 50% chance to stun your enemy. |
Tree 2
| Talent | Ranks | Requires | Effect |
|---|---|---|---|
| 5 | - | Rank 1: Your hostile attacks will have an additional 1% critical strike chance. | |
| 5 | - | Rank 5: Reduces the rage cost of your Bludgeon by 10%. | |
| 5 | - | Rank 5: Increases total strength by 5%. | |
| 3 | Brutality | Rank 1: Decreases cooldown of Destroy by 3% second(s). | |
| 3 | - | Rank 3: Increases damage from gash by 30%. | |
| 5 | - | Rank 1: Reduced your enemies chance to dodge your attacks by 2%. | |
| 1 | Improved Gash | 5% chance to regain 10% rage on any hostile attack that costs rage. |