Data:The Gorged One (quest)/Infobox: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 1: | Line 1: | ||
[[Overview]] › [[Quests]] › [[Artemis]] › The Gorged One | [[Overview]] › [[Quests]] › [[Artemis]] › The Gorged One | ||
{{Quest infobox|name=The Gorged One|giver=[[Artemis]]|zone=[[Blood Lands]]|type=Normal|points=175|gold=10000|experience=900000|previous=[[Rites of Blood]]}} | {{Quest infobox|name=The Gorged One|giver=[[Artemis]]|zone=[[Blood Lands]]|type=Normal|points=175|gold=10000|experience=900000|previous=[[Rites of Blood]]|next=[[The Great Blood Lord]]}} | ||
<includeonly>[[Category:Quest]]</includeonly> | <includeonly>[[Category:Quest]]</includeonly> | ||
Latest revision as of 12:27, 1 November 2026
Overview › Quests › Artemis › The Gorged One
| The Gorged One | |
|---|---|
| Giver | Artemis |
| Zone | Blood Lands |
| Type | Normal |
| Points | 175 |
| Gold | 10000 |
| Experience | 900000 |
| Previous | Rites of Blood |
| Next | The Great Blood Lord |
| Hand in to | - |
| Overview · Creatures · Zones · NPCs · Items · Quests · Crafting · Classes | |