Data:Repairs Part 2/Infobox: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 1: | Line 1: | ||
[[Overview]] › [[Quests]] › [[Blacksmith]] › Repairs Part 2 | |||
{{Quest infobox|name=Repairs Part 2|giver=[[Blacksmith]]|zone=[[Hallengard]]|type=Normal}} | {{Quest infobox|name=Repairs Part 2|giver=[[Blacksmith]]|zone=[[Hallengard]]|type=Normal}} | ||
<includeonly>[[Category:Quest]]</includeonly> | <includeonly>[[Category:Quest]]</includeonly> | ||
Latest revision as of 04:10, 29 October 2026
Overview › Quests › Blacksmith › Repairs Part 2
| Repairs Part 2 | |
|---|---|
| Giver | Blacksmith |
| Zone | Hallengard |
| Type | Normal |
| Points | - |
| Gold | - |
| Experience | - |
| Previous | - |
| Next | - |
| Hand in to | - |
| Overview · Creatures · Zones · NPCs · Items · Quests · Crafting · Classes | |