Data:The Hold
Jump to navigation
Jump to search
Getting there
- From Hallengard Castle (level 1, key)
Creatures
| Creature | Levels | Health | |
|---|---|---|---|
| File:Truculent ward.png | Weak Hold Guard | 7 | 731 |
| Hold Guard | 8 | 1015 | |
| Mad Hold Guard | 9 | 1056 | |
| Strong Hold Guard | 9 | 1056 | |
| Captain Hold Guard | 10 | 1170 | |
| Crazed Hold Guard | 10 | 1170 | |
| Enraged Hold Guard | 10 | 1170 | |
| Hold Patrol | 10 | 1170 | |
| File:Truculent ward.png | Insane Hold Guard | 10 | 1170 |
| Tenacious Hold Guard | 10 | 1170 | |
| Hold General | 12 | 1290 | |
| Hold Master | 14 | 1421 |
NPCs
| NPC | Services | |
|---|---|---|
| Prisoner | - |
Exits
| Zone | Level | Ship | Keys |
|---|---|---|---|
| Hallengard Castle | - | - | - |