Data:Proving Grounds III*
Jump to navigation
Jump to search
Creatures
| Creature | Levels | Health |
|---|---|---|
| Death Rot | 165 - 173 | 119270 - 248767 |
| Abomination | 172 - 180 | 132094 - 276652 |
| Soul Stealer | 177 - 185 | 142742 - 298410 |
| Desert Master | 182 - 191 | 179818 - 381392 |
| Soul Screecher | 187 - 196 | 176336 - 372558 |
| Forever Bound | 203 | 241098 |
| Forever Tied | 203 | 382229 |
| Night Stinger | 208 | 406477 |
| Death Knight | 214 | 538751 |
| Dream Watcher | 274 | 1425244 |
| Soulless Brute | 274 | 1425244 |
| Death Witch | 281 | 1928123 |
Exits
| Zone | Level | Ship | Keys |
|---|---|---|---|
| Desert* | 1 | - | - |