Data:Tavern
Creatures
| Creature | Levels | Health |
|---|---|---|
| Fertile Warrior | 216 | 722461 |
| Snow Leopard | 224 | 797987 |
| Emerald Ranger | 231 | 863113 |
| Dark Arachnid | 238 | 1150530 |
| Glacial Conscript | 245 | 1016851 |
| Cipactli | 252 | 1092877 |
| Fertile Queen | 260 | 1551893 |
| Battle Mage | 267 - 274 | 1284594 - 1372872 |
| Ice Spawn | 267 | 1284594 |
| The White Wolf | 274 | 1372872 |
| Hallenbahr Wentsworth | 281 | 2970376 |
Gathering
| Item | Rate |
|---|---|
| Astari Herb | 5 found |
| Sky Weed | 4 found |
| Desert Weed | 3 found |
| Dust Bloom | 2 found |
Fishing
| Item | Rate |
|---|---|
| Vile Lobster | 50% (2 of 4 catches) |
| Burr Shrimp | 25% (1 of 4 catches) |
| Artic Fish | 25% (1 of 4 catches) |
Exits
| Zone | Level | Ship | Keys |
|---|---|---|---|
| Hallengard | 1 | - | - |