Data:Fertile Lands
Creatures
| Creature | Levels | Health |
|---|---|---|
| Black Panther | 28 - 33 | 2464 - 3013 |
| Shaman | 30 | 2669 |
| Possessed Falcon | 35 | 2792 |
| Dark Wolf | 38 | 5275 |
| Ferocious Croc | 38 | 4746 |
| Fertile Queen | 40 | 6454 |
Gathering
| Item | Rate |
|---|---|
| Desert Weed | 27% (7 of 26 tries) |
| Fertile Weed | 23% (6 of 26 tries) |
| Fertile Hops | 23% (6 of 26 tries) |
| Fertile Plant | 23% (6 of 26 tries) |
| Dust Bloom | 19% (5 of 26 tries) |
| Fertile Flower | 15% (4 of 26 tries) |
Fishing
| Item | Rate |
|---|---|
| Zebra Eel | 35% (12 of 34 catches) |
| Pearl Gourami | 32% (11 of 34 catches) |
| Emperor Tetra | 29% (10 of 34 catches) |
Exits
| Zone | Level | Ship | Keys |
|---|---|---|---|
| Blood Sands | - | - | - |
| Fallen Temple | 25 | - | yes |
| The Undying Sea | 1 | yes | - |
| Voodoo Hut | 1 | - | yes |