Data:Labyrinth
Creatures
| Creature | Levels | Health |
|---|---|---|
| Marsh Croc | 71 | 15737 |
| Labyrinth Crawler | 90 - 100 | 56014 - 72371 |
| Labyrinth Zealot | 90 - 100 | 43750 - 56362 |
| Labyrinth Stinger | 91 - 100 | 31948 - 39928 |
| Labyrinth Keeper | 105 | 81910 |
| Labyrinth Dragon | 110 | 131311 |
| The Beast | 120 | 211960 |
NPCs
| NPC | Services |
|---|---|
| Humbar Wentsworth | Quests |
Exits
| Zone | Level | Ship | Keys |
|---|---|---|---|
| Randi Marsh | 1 | - | - |