Items
Overview › Items Every item met so far, by kind.
Gear
Belt
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Belt of Baba | - | 10% | 8% | 2% | 8% | 3% | 700 | 700 | 625 gold | Rowan |
| Belt of Control | - | 6% | 2% | 13% | 3% | 14% | 700 | 1,400 | 1250 gold | Brom |
| Belt of the Rasta | - | 4% | 3% | 11% | 4% | 9% | 550 | 1,100 | 625 gold | Brom |
| Metal Stud Belt | - | 8% | 11% | 3% | 11% | 5% | 1,000 | 1,000 | 1250 gold | Rowan |
| Tribal Sash | - | 8% | 5% | 15% | 4% | 13% | 1,400 | 2,800 | 3500 gold | Brom |
| Watchers Belt | - | 10% | 14% | 3% | 15% | 3% | 1,850 | 1,850 | 3500 gold | Rowan |
| Belt of the Stars | 1 | 2% | 2% | - | 1% | 1% | 390 | 150 | 31 gold | Hawks & Doves |
| Brown Belt | 1 | - | 3% | - | 1% | 2% | 248 | 248 | 31 gold | Hawks & Doves |
| Raggedy Belt | 1 | 1% | 0% | 3% | 1% | 1% | 150 | 390 | 31 gold | Hawks & Doves |
| Rusty Belt | 5 | 4% | 4% | 1% | 0% | 1% | 425 | 200 | 75 gold | Thea |
| Sweet Belt | 5 | 2% | 0% | 4% | 0% | 4% | 200 | 425 | 75 gold | Brom |
| Used Belt | 5 | 3% | 4% | 0% | 3% | 0% | 300 | 300 | 75 gold | Rowan |
| Gold Belt | 10 | 2% | 1% | 5% | 1% | 7% | 250 | 500 | 188 gold | Brom |
| Lions Belt | 10 | 4% | 6% | 1% | 2% | 3% | 500 | 250 | 750 gold | Thea |
| Strong Leather Belt | 10 | 3% | 5% | 1% | 5% | 2% | 400 | 350 | 188 gold | Rowan |
| Vile Sash | 10 | 6% | 3% | 8% | 2% | 6% | 500 | 1,250 | 500 gold | Vile Fiend |
| Akoris Belt | 20 | 6% | 5% | 12% | 5% | 13% | 600 | 1,200 | 150 gold | Evil Skulls |
| Belt of Sacrifice | 20 | 9% | 13% | 3% | 12% | 4% | 900 | 900 | 150 gold | Evil Skulls |
| Giants Belt | 20 | 14% | 11% | 3% | 7% | 6% | 1,200 | 600 | 150 gold | Evil Skulls |
| Fantes Belt | 25 | 11% | 8% | 2% | 4% | 6% | 1,100 | 550 | 625 gold | Thea |
| Metal Belt of Death | 35 | 14% | 13% | 3% | 4% | 4% | 1,600 | 800 | 1250 gold | Thea |
| Unscathed Waist | 50 | 17% | 13% | 3% | 5% | 7% | 2,800 | 1,400 | 3500 gold | Thea |
Boots
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Kitty Cat Boots | - | 11% | 12% | 2% | 8% | 2% | 1,000 | 1,100 | 1250 gold | Rowan |
| New World Sandals | - | 3% | 3% | 5% | 4% | 7% | 550 | 1,100 | 625 gold | Brom |
| Rasuis Sandals | - | 5% | 3% | 14% | 3% | 10% | 700 | 1,400 | 1250 gold | Brom |
| Shoes of the Light | - | 4% | 5% | 2% | 8% | 3% | 700 | 700 | 625 gold | Rowan |
| Shoes of the Sun | - | 10% | 13% | 4% | 15% | 3% | 1,850 | 1,850 | 3500 gold | Rowan |
| Walks of the Wastes | - | 7% | 6% | 14% | 4% | 14% | 1,400 | 1,800 | 3500 gold | Brom |
| Boots of Agony | 1 | 2% | 1% | 1% | 1% | 1% | 390 | 150 | 31 gold | Hook In Mouth |
| Crappy Shoes | 1 | 1% | 3% | 0% | 1% | 1% | 248 | 248 | 31 gold | Hook In Mouth |
| Ugly Shoes | 1 | 2% | - | 2% | 1% | 1% | 150 | 390 | 31 gold | Hook In Mouth |
| Fancy Kicks | 5 | 0% | 5% | - | 5% | 0% | 300 | 300 | 75 gold | Rowan |
| Sturdy Shoes | 5 | 5% | 5% | 0% | 0% | 0% | 425 | 200 | 75 gold | Thea |
| Sweet Kicks | 5 | 0% | 0% | 5% | 0% | 5% | 200 | 425 | 75 gold | Brom |
| Elegant Sandals | 10 | 3% | 1% | 5% | 1% | 5% | 250 | 500 | 188 gold | Brom |
| Iron Boots | 10 | 4% | 4% | 2% | 3% | 2% | 500 | 250 | 188 gold | Thea |
| Super Shoes | 10 | 4% | 5% | 0% | 5% | 1% | 300 | 300 | 188 gold | Rowan |
| Boots of the Dragon | 25 | 6% | 4% | 2% | 5% | 5% | 1,100 | 550 | 625 gold | Thea |
| Demolition Boots | 35 | 12% | 14% | 2% | 2% | 5% | 1,400 | 700 | 1250 gold | Thea |
| Boots of the Wastes | 50 | 15% | 16% | 4% | 5% | 5% | 2,800 | 1,400 | 3500 gold | Thea |
Chest
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Hardened Set | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Armor of the Sky | - | 10% | 14% | 4% | 13% | 4% | 1,850 | 1,850 | - | 3500 gold | Rowan |
| Blood Kimono | - | 6% | 4% | 12% | 3% | 12% | 700 | 1,400 | - | 1250 gold | Brom |
| Kimono of the Ages | - | 11% | 11% | 3% | 7% | 5% | 900 | 900 | - | 1250 gold | Rowan |
| Kimono of the Wastes | - | 6% | 5% | 14% | 4% | 16% | 1,400 | 2,800 | - | 3500 gold | Brom |
| Vest of the Dragon | - | 8% | 11% | 1% | 10% | 3% | 700 | 700 | - | 625 gold | Rowan |
| Visionary Vest | - | 6% | 2% | 10% | 3% | 12% | 550 | 1,100 | - | 625 gold | Brom |
| Green Robe | 1 | 2% | - | 2% | 1% | 1% | 150 | 390 | - | 31 gold | Brom |
| Loose Chain Armor | 1 | 2% | 1% | 0% | 0% | 3% | 390 | 150 | - | 38 gold | Thea |
| Vest of the East | 1 | 2% | - | 0% | 3% | 1% | 248 | 248 | - | 31 gold | Rowan |
| Hardened Cuirass | 5 | 6% | 4% | 2% | 2% | 2% | 750 | 350 | 0/4 | 200 gold | Astari Protector |
| Robe of the Sun | 10 | 1% | 1% | 4% | 1% | 3% | 250 | 500 | - | 188 gold | Brom |
| Steel Chest Piece | 10 | 3% | 2% | 1% | 1% | 3% | 500 | 250 | - | 188 gold | Thea |
| Strong Leather Armor | 10 | 2% | 3% | 0% | 3% | 2% | 300 | 300 | - | 188 gold | Rowan |
| Fertile Armor | 25 | 10% | 9% | 3% | 6% | 5% | 1,100 | 550 | - | 625 gold | Thea |
| General's Armor | 35 | 14% | 13% | 3% | 7% | 7% | 2,000 | 1,000 | - | 300 gold | Call Of The Wild |
| Master's Robe | 35 | 6% | 5% | 14% | 4% | 15% | 1,000 | 2,000 | - | 300 gold | Call Of The Wild |
| Polished Protector | 35 | 13% | 13% | 3% | 4% | 4% | 1,400 | 700 | - | 1250 gold | Thea |
| Vest of Time | 35 | 8% | 14% | 4% | 15% | 3% | 1,500 | 1,500 | - | 300 gold | Call Of The Wild |
| Armor of the Gods | 50 | 16% | 14% | 4% | 5% | 6% | 2,800 | 1,400 | - | 3500 gold | Thea |
Cloak
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Cloak of Pain | - | 5% | 5% | 13% | 5% | 17% | 1,400 | 2,800 | 3500 gold | Brom |
| Cloak of the Mind | - | 4% | 4% | 11% | - | 11% | 500 | 1,000 | 500 gold | Brom |
| Shadow Cloak | - | 10% | 17% | 5% | 13% | 0% | 1,850 | 1,850 | 3500 gold | Rowan |
| Stealth Cloak | - | 7% | 10% | 0% | 13% | 0% | 700 | 700 | 500 gold | Rowan |
| Astari Cloak | 1 | 2% | 0% | 2% | 0% | 1% | 200 | 150 | 15 gold | The Beginning |
| Wool Cloak | 1 | 1% | - | 2% | 1% | 2% | 150 | 100 | 31 gold | Brom |
| Cloak of Justice | 10 | 4% | 1% | 7% | 2% | 9% | 400 | 800 | 75 gold | Titans of Time |
| Cloak of Misfortune | 10 | 9% | 6% | 2% | 3% | 2% | 800 | 400 | 75 gold | Titans of Time |
| Cloak of the Earth | 10 | 8% | 8% | 1% | 5% | 1% | 600 | 600 | 75 gold | Titans of Time |
| Cloak of Strength | 20 | 10% | 20% | 0% | 0% | 0% | 1,000 | 500 | 500 gold | Thea |
| Blood Cloak | 35 | 5% | 4% | 14% | 4% | 15% | 1,000 | 2,000 | 300 gold | Emerald Warriors |
| Cloak of Time | 35 | 15% | 14% | 4% | 4% | 5% | 2,000 | 1,000 | 300 gold | Emerald Warriors |
| Sky Cloak | 35 | 13% | 10% | 4% | 11% | 4% | 1,400 | 1,400 | 300 gold | Emerald Warriors |
| Cloak of Light | 50 | 20% | 15% | 10% | 0% | 0% | 2,800 | 1,400 | 3500 gold | Thea |
Gems
| Item | Level | Strength | Agility | Intellect | Spirit | Stamina | Value | Source |
|---|---|---|---|---|---|---|---|---|
| Small Stone of Agility | 1 | 1% | 5% | - | - | - | 200 gold | Meterona |
| Small Stone of Intellect | 1 | - | - | 5% | 1% | - | 200 gold | Forest Temple, Meterona |
| Small Stone of Spirit | 1 | - | - | 1% | 5% | - | 200 gold | Meterona |
| Small Stone of Stamina | 1 | 1% | - | - | - | 5% | 200 gold | Forest Temple, Meterona |
| Small Stone of Strength | 1 | 5% | 1% | - | - | - | 200 gold | Forest Temple, Meterona |
| Medium Stone of Agility | 20 | 1% | 10% | - | - | 1% | 1200 gold | Meterona |
| Medium Stone of Intellect | 20 | - | - | 10% | 1% | 1% | 1200 gold | Meterona |
| Medium Stone of Spirit | 20 | - | - | 1% | 10% | 1% | 1200 gold | Meterona |
| Medium Stone of Stamina | 20 | 1% | - | - | 1% | 10% | 1200 gold | Meterona |
| Medium Stone of Strength | 20 | 10% | 1% | - | - | 1% | 1200 gold | Meterona |
Gloves
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Noble Set | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Grips | - | 13% | 14% | 2% | 10% | 2% | 900 | 900 | - | 1250 gold | Rowan |
| Deathgivers Gloves | - | 9% | 14% | 4% | 18% | 3% | 1,850 | 1,850 | - | 3500 gold | Rowan |
| Heavenly Mits | - | 5% | 2% | 10% | 3% | 12% | 550 | 1,100 | - | 625 gold | Brom |
| Surgeons Gloves | - | 5% | 7% | 10% | 4% | 15% | 700 | 1,400 | - | 1250 gold | Brom |
| Waste Wraps | - | 7% | 6% | 15% | 4% | 16% | 1,400 | 1,800 | - | 3500 gold | Brom |
| Wraps of the Clouds | - | 7% | 11% | 1% | 12% | 2% | 700 | 700 | - | 625 gold | Rowan |
| Hand Warmers | 1 | 2% | 0% | 1% | 1% | 2% | 150 | 390 | - | 31 gold | Herbal Essences |
| Loose Chain Wraps | 1 | 2% | 2% | 0% | 1% | 1% | 390 | 150 | - | 31 gold | Herbal Essences |
| Sparring Gloves | 1 | 2% | 2% | 0% | 1% | 1% | 248 | 248 | - | 31 gold | Herbal Essences |
| Noble Gloves | 5 | 2% | 2% | 7% | 1% | 4% | 300 | 500 | 0/4 | 200 gold | Astari Elk |
| Sturdy Gloves | 5 | 5% | 5% | 0% | 0% | 0% | 425 | 200 | - | 75 gold | Alianor |
| Used Gloves | 5 | 0% | 0% | 5% | 0% | 5% | 200 | 425 | - | 75 gold | Brom |
| Wrinkled Gloves | 5 | 2% | 5% | 0% | 3% | 0% | 300 | 300 | - | 75 gold | Rowan |
| Curious Wraps | 10 | 3% | 2% | 6% | 2% | 6% | 300 | 600 | - | 75 gold | High Alert |
| Interlopers Gloves | 10 | 3% | 0% | 5% | 1% | 4% | 250 | 500 | - | 125 gold | Brom |
| Nightmans Gloves | 10 | 2% | 5% | 2% | 3% | 1% | 300 | 300 | - | 125 gold | Rowan |
| Reinforced Iron Gloves | 10 | 7% | 7% | 1% | 2% | 2% | 600 | 300 | - | 75 gold | High Alert |
| Striking Grips | 10 | 4% | 6% | 2% | 5% | 2% | 400 | 400 | - | 75 gold | High Alert |
| Untarnished Gloves | 10 | 2% | 4% | 0% | 4% | 3% | 500 | 250 | - | 125 gold | Thea |
| Nightmare Gauntlets | 25 | 13% | 11% | 2% | 5% | 2% | 1,100 | 550 | - | 625 gold | Thea |
| Fast Hands | 35 | 10% | 9% | 3% | 16% | 3% | 1,400 | 1,400 | - | 300 gold | The End is Nigh |
| Gloves of the Great | 35 | 12% | 14% | 4% | 2% | 9% | 1,400 | 700 | - | 1250 gold | Thea |
| Paladin's Gloves | 35 | 14% | 14% | 4% | 5% | 4% | 2,100 | 1,050 | - | 300 gold | The End is Nigh |
| Ritualists Gloves | 35 | 7% | 4% | 10% | 5% | 15% | 900 | 1,800 | - | 300 gold | The End is Nigh |
| Power Wraps | 50 | 15% | 16% | 4% | 5% | 8% | 2,800 | 1,400 | - | 3500 gold | Thea |
Helm
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Helm of the Troll | - | 7% | 12% | 2% | 11% | 2% | 700 | 700 | 625 gold | Rowan |
| Helm of the Wastes | - | 6% | 7% | 14% | 4% | 16% | 1,400 | 2,800 | 3500 gold | Brom |
| Helm of Wisdom | - | 4% | 3% | 10% | 4% | 11% | 550 | 1,100 | 625 gold | Brom |
| Mask of Time | - | 7% | 12% | 2% | 14% | 5% | 900 | 900 | 1250 gold | Rowan |
| Sacred Mitre | - | 5% | 4% | 14% | 5% | 13% | 700 | 1,400 | 1250 gold | Brom |
| Viking Helm of Power | - | 8% | 14% | 4% | 14% | 4% | 1,850 | 1,850 | 3500 gold | Rowan |
| Crying Helm | 1 | 1% | 1% | 1% | 2% | 1% | 248 | 248 | 31 gold | Skeletal Remains |
| Night Cap | 1 | 2% | 0% | 2% | 1% | 1% | 150 | 390 | 31 gold | Skeletal Remains |
| War Helm | 1 | 2% | 2% | - | 1% | 1% | 390 | 150 | 31 gold | Skeletal Remains |
| Helm of the Watch | 3 | 4% | 3% | 1% | 1% | 1% | 300 | 300 | 75 gold | Thea |
| Moon Helm | 3 | 2% | - | 4% | 0% | 4% | 200 | 425 | 75 gold | Brom |
| Quiet Helm | 3 | 2% | 4% | 0% | 4% | 0% | 450 | 200 | 75 gold | Rowan |
| Mask of Bones | 10 | 2% | 6% | 1% | 4% | 3% | 300 | 300 | 188 gold | Rowan |
| Mitre of Deception | 10 | 1% | - | 7% | 1% | 7% | 250 | 500 | 188 gold | Brom |
| Rusted Helm | 10 | 8% | 3% | 0% | 3% | 2% | 500 | 250 | 188 gold | Thea |
| Archers Helm | 20 | 9% | 14% | 3% | 6% | 4% | 1,200 | 600 | 700 gold | Bad Trip |
| Mitre of the Gods | 20 | 6% | 5% | 12% | 5% | 13% | 600 | 1,200 | 700 gold | Bad Trip |
| Scared Helm | 20 | 9% | 13% | 3% | 12% | 4% | 800 | 800 | 700 gold | Bad Trip |
| Helm of Mastered Senses | 25 | 12% | 8% | 2% | 5% | 3% | 1,100 | 550 | 625 gold | Thea |
| Tattered Hood | 30 | 3% | 1% | 5% | 2% | 4% | 600 | 700 | 50 gold | Emerald Ranger |
| Champions Helm | 35 | 14% | 12% | 3% | 4% | 3% | 1,400 | 700 | 1250 gold | Thea |
| Avion Helm | 50 | 14% | 16% | 4% | 9% | 5% | 2,800 | 1,400 | 3500 gold | Thea |
Keys
| Item | Level | Value | Source |
|---|---|---|---|
| Coin of the Dead | - | - | Tomb Protectors |
| Fallen Lamp | - | - | Eztli |
| Forest Letter | - | - | Emerald Knight, Forest Letter |
| Hold Key 1 | - | - | Weak Hold Guard |
| Hold Key 2 | - | - | Hold Guard |
| Hold Key 3 | - | - | Mad Hold Guard |
| Hold Key 4 | - | - | Strong Hold Guard |
| Hold Key 5 | - | - | Enraged Hold Guard |
| Hold Key 6 | - | - | Insane Hold Guard |
| Hold Key 7 | - | - | Crazed Hold Guard |
| Hold Key 9 | - | - | Captain Hold Guard |
| Voodoo Hut Key | - | - | Fertile Warrior |
Legs
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Noble Set | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Legs | - | 10% | 14% | 4% | 15% | 4% | 1,850 | 1,850 | - | 3500 gold | Rowan |
| Hakama of the Sky | - | 8% | 2% | 13% | 2% | 13% | 700 | 1,400 | - | 1250 gold | Brom |
| Justice Pants | - | 5% | 2% | 10% | 3% | 11% | 550 | 1,100 | - | 625 gold | Brom |
| Pants of the Twilight | - | 8% | 8% | 2% | 8% | 5% | 700 | 700 | - | 625 gold | Rowan |
| Striped Pants of Death | - | 10% | 12% | 2% | 10% | 4% | 900 | 900 | - | 1250 gold | Rowan |
| Strong Pants | - | 6% | 7% | 15% | 4% | 16% | 1,400 | 2,800 | - | 3500 gold | Brom |
| Plate Jeans | 1 | 2% | 2% | 1% | - | 1% | 390 | 150 | - | 31 gold | Magic Mushrooms |
| Shroom Trousers | 1 | 1% | 0% | 2% | 2% | 1% | 150 | 390 | - | 19 gold | Magic Mushrooms |
| Wierd Trousers | 1 | 1% | - | 2% | 1% | 2% | 248 | 248 | - | 31 gold | Magic Mushrooms |
| Noble Undergarment | 5 | 3% | 1% | 5% | 2% | 5% | 300 | 500 | 0/4 | 200 gold | Astari Elk |
| Pants of the Gard | 5 | 4% | 4% | 1% | 0% | 0% | 425 | 200 | - | 75 gold | Thea |
| Rad Pants | 5 | 1% | 0% | 4% | 0% | 4% | 200 | 425 | - | 75 gold | Brom |
| Thrifty Pants | 5 | 2% | 3% | 0% | 4% | 0% | 325 | 325 | - | 75 gold | Rowan |
| Colorful Hakama | 10 | 4% | 1% | 5% | 2% | 6% | 300 | 600 | - | 75 gold | Camel Slayer |
| Pants of the Faded Sun | 10 | 4% | 5% | 2% | 5% | 2% | 400 | 400 | - | 75 gold | Camel Slayer |
| Stealth Trousers | 10 | 3% | 3% | 1% | 4% | 1% | 300 | 300 | - | 188 gold | Rowan |
| Steel Leg Guards | 10 | 7% | 8% | 1% | 1% | 1% | 600 | 400 | - | 75 gold | Camel Slayer |
| Sweet Trousers | 10 | 3% | 0% | 5% | 1% | 3% | 250 | 500 | - | 188 gold | Brom |
| Warrior Guards | 10 | 5% | 5% | 0% | 2% | 0% | 500 | 250 | - | 188 gold | Thea |
| Geddy's Greaves | 15 | 14% | 9% | 2% | 4% | 5% | 1,000 | 650 | - | 300 gold | Giant Scorpion |
| Lifeson's Leggings | 15 | 6% | 3% | 12% | 1% | 12% | 550 | 1,000 | - | 300 gold | Giant Scorpion |
| Plate Guards | 25 | 11% | 9% | 2% | 4% | 5% | 1,100 | 550 | - | 625 gold | Thea |
| Leg Guard of the Dead | 35 | 19% | 14% | 2% | 5% | 8% | 2,000 | 1,000 | - | 1250 gold | Stop Lion Around |
| Satin Trousers | 35 | 8% | 5% | 15% | 5% | 15% | 1,000 | 2,000 | - | 1250 gold | Stop Lion Around |
| Shin Smashers | 35 | 12% | 14% | 2% | 5% | 5% | 1,400 | 700 | - | 1250 gold | Thea |
| Sneaky Trousers | 35 | 14% | 14% | 2% | 12% | 6% | 1,400 | 1,400 | - | 1250 gold | Stop Lion Around |
| Chain Mail Shorts | 50 | 15% | 16% | 4% | 5% | 5% | 2,800 | 1,400 | - | 3500 gold | Thea |
Misc
| Item | Level | Armor | Value | Source |
|---|---|---|---|---|
| Tiger Meat | - | 1 | - | Tiger |
Neck
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Simple Necklace | 1 | 2% | 2% | 1% | 2% | 1% | 100 | 100 | 38 gold | Alianor |
| Discarded Chain | 5 | 4% | 2% | 3% | 3% | 3% | 200 | 200 | 250 gold | Astari Avem |
| Coin of the moon | 10 | 4% | 1% | 6% | 2% | 6% | 250 | 250 | 75 gold | Call Me Scorpion |
| Face of the Sun | 10 | 5% | 5% | 1% | 5% | 3% | 250 | 250 | 75 gold | Call Me Scorpion |
| Coin of the Sky | 15 | 5% | 5% | 5% | 5% | 5% | 300 | 300 | 750 gold | Coin of the Sky |
| Fallen Necklace | 20 | 6% | 4% | 8% | 3% | 12% | 500 | 500 | 150 gold | Welcome To The Jungle |
| Necklace of the Free | 20 | 7% | 11% | 2% | 12% | 1% | 500 | 500 | 150 gold | Welcome To The Jungle |
| Coin of the Tree | 35 | 15% | 15% | 0% | 11% | 0% | 1,000 | 1,000 | 1250 gold | Alianor |
| Coin of the Wind | 35 | 4% | 5% | 14% | 5% | 13% | 700 | 1,400 | 1250 gold | Alianor |
| Fragment of Redduk | 100 | 28% | 40% | 10% | 22% | 10% | 2,500 | 2,500 | 3000 gold | Redduk |
| Fragment of Vara | 100 | 24% | 5% | 38% | 5% | 38% | 1,500 | 3,500 | 3000 gold | Vara |
Offhand
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaos Dagger | 1 | 2% | 2% | 1% | 1% | 1% | - | - | 40 gold | Evil Lurks |
| Hefty Shield | 1 | 2% | 2% | - | - | 2% | 300 | 300 | 40 gold | Evil Lurks |
| Dagger of the Hold | 5 | 2% | 4% | 3% | 0% | 3% | - | - | 95 gold | Family Matters |
| Shield of the Fair | 5 | 4% | 3% | 0% | 3% | 2% | 400 | 400 | 95 gold | Family Matters |
| Dagger of the Elite | 7 | 4% | 5% | 3% | 0% | 3% | - | - | 125 gold | Top Dollar |
| Shield of the Elite | 7 | 5% | 5% | 0% | 2% | 3% | 450 | 450 | 125 gold | Top Dollar |
| Axe of Pain | 10 | 7% | 7% | 1% | 2% | 1% | - | - | 75 gold | Thine Own Self |
| Dagger of the Clouds | 10 | 4% | 3% | 5% | 1% | 5% | - | - | 75 gold | Thine Own Self |
| Wicked Blade | 10 | 5% | 6% | 1% | 3% | 3% | - | - | 75 gold | Thine Own Self |
| Enriched Dagger | 12 | 5% | 6% | 0% | 6% | 4% | - | - | 140 gold | Mustard Tiger |
| Shield of the Water | 12 | 9% | 5% | 2% | 3% | 2% | 900 | 900 | 140 gold | Mustard Tiger |
| Dagger of the Ashes | 20 | 7% | 3% | 11% | 4% | 11% | - | - | 150 gold | Fallen From Grace |
| Dagger of Wisdom | 20 | 9% | 10% | 3% | 10% | 4% | - | - | 150 gold | Fallen From Grace |
| Shield of the Guard | 20 | 10% | 9% | 1% | 2% | 3% | 1,500 | 1,500 | 400 gold | Thea |
| Shield of Truth | 20 | 12% | 12% | 2% | 7% | 3% | 2,500 | 2,500 | 600 gold | Fallen From Grace |
| Shield of Destiny | 25 | 11% | 9% | 0% | 9% | 7% | 2,500 | 2,500 | 700 gold | Thea |
| Forest Blade | 30 | 9% | 15% | 1% | 15% | 0% | - | - | 750 gold | Emerald Rangers |
| Forest Dagger | 30 | 7% | 5% | 14% | 0% | 14% | - | - | 750 gold | Emerald Rangers |
| Forest Shield | 30 | 18% | 11% | 0% | 10% | 1% | 3,000 | 3,000 | 750 gold | Emerald Rangers |
Ring
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Funky Ring | 1 | 2% | 2% | 0% | 1% | 1% | 0 | 0 | 31 gold | Alianor |
| Ring of Confusion | 10 | 2% | 1% | 5% | 2% | 5% | 250 | 500 | 200 gold | Alianor |
| Ring of Uro | 10 | 5% | 5% | 0% | 5% | 0% | 400 | 400 | 200 gold | Alianor |
| Aged Jewel | 15 | 15% | 15% | 5% | 3% | 7% | 1,000 | 1,000 | 100 gold | Guards and Skeletons |
| Gold Ring | 15 | 10% | 3% | 15% | 2% | 15% | 1,000 | 1,000 | 100 gold | Guards and Skeletons |
| Arthurs Ring | 25 | 0% | 3% | 16% | 0% | 14% | 550 | 1,100 | 625 gold | Alianor |
| Ring of Ebe | 25 | 15% | 15% | 0% | 3% | 0% | 700 | 700 | 625 gold | Alianor |
| Crazy Horse | 35 | 13% | 12% | 5% | 11% | 6% | 1,500 | 1,500 | 300 gold | Spirit Of The Woods |
| Ring of Sebi | 35 | 5% | 6% | 16% | 7% | 13% | 1,200 | 2,400 | 300 gold | Spirit Of The Woods |
| Odjits Ring | 50 | 20% | 20% | 0% | 10% | 0% | 2,000 | 1,650 | 3500 gold | Alianor |
| Shentis Ring | 50 | 0% | 10% | 20% | 0% | 20% | 1,400 | 2,800 | 3500 gold | Alianor |
Trinket
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Feral Trinket | 1 | 3% | 2% | 1% | 2% | 1% | 0 | 0 | 15 gold | The Beginning |
| Worn Bracelet | 1 | 1% | 2% | 1% | 1% | 1% | 0 | 0 | 31 gold | Alianor |
| Aged Bracelet | 10 | 0% | 0% | 10% | 0% | 10% | 350 | 700 | 700 gold | Alianor |
| Two Face Cup | 10 | 10% | 10% | 0% | 0% | 0% | 500 | 500 | 700 gold | Alianor |
| Bracelet of Stones | 20 | 4% | 2% | 11% | 4% | 10% | 600 | 1,200 | 150 gold | Guarding the Fallen |
| Sacred Cross | 20 | 6% | 8% | 3% | 11% | 3% | 800 | 800 | 150 gold | Guarding the Fallen |
| Stone of the Moon | 20 | 11% | 10% | 3% | 2% | 5% | 1,200 | 600 | 150 gold | Guarding the Fallen |
| Jeweled Bracelet | 35 | 15% | 15% | 0% | 10% | 0% | 1,000 | 1,000 | 1250 gold | Alianor |
| Versed Bracelet | 35 | 10% | 0% | 15% | 0% | 15% | 700 | 1,400 | 1250 gold | Alianor |
Weapon
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Value | Source |
|---|---|---|---|---|---|---|---|---|
| Battle Axe | 1 | 2% | 2% | 1% | 2% | 1% | 38 gold | Alys |
| Sharpened Spear | 1 | 1% | 2% | 1% | 3% | 1% | 31 gold | Alys |
| Sword of the Mountains | 1 | 2% | 2% | 1% | 2% | 1% | 31 gold | Alys |
| Weak Dagger | 1 | 1% | 3% | 1% | 2% | 1% | 31 gold | Alys |
| Wooden Staff | 1 | 1% | 0% | 3% | 2% | 2% | 31 gold | Alys |
| Axe of the Doomed | 5 | 8% | 4% | 2% | 2% | 3% | 50 gold | Prisoners |
| Blade of the Hold | 5 | 4% | 6% | 2% | 3% | 4% | 50 gold | Prisoners |
| Staff of the Hold | 5 | 2% | 3% | 6% | 2% | 6% | 50 gold | Prisoners |
| Dragon Claws | 15 | 7% | 9% | 2% | 6% | 2% | 750 gold | Alys |
| Staff of Heartache | 15 | 2% | 4% | 9% | 2% | 9% | 750 gold | Alys |
| Warrior Axe | 15 | 9% | 7% | 2% | 3% | 5% | 750 gold | Alys |
| Jungle Machete | 20 | 10% | 14% | 2% | 9% | 6% | 250 gold | Shaman |
| Refined Hunting Spear | 20 | 15% | 12% | 2% | 5% | 7% | 250 gold | Fertile Warrior |
| Shaman's Staff of Focus | 20 | 6% | 1% | 17% | 0% | 17% | 250 gold | Shaman |
| Axe of the Tomb Raider | 25 | 14% | 10% | 2% | 6% | 8% | 1250 gold | Alys |
| Slicer | 25 | 10% | 14% | 2% | 12% | 2% | 1250 gold | Alys |
| Staff of Ancient Souls | 25 | 5% | 0% | 15% | 4% | 16% | 1250 gold | Alys |
| Axe of Deep Earth | 35 | 16% | 15% | 2% | 8% | 7% | 300 gold | Fred Bear |
| Double Dragon | 35 | 14% | 14% | 4% | 12% | 4% | 300 gold | Fred Bear |
| Spider Staff | 35 | 9% | 4% | 15% | 2% | 18% | 300 gold | Fred Bear |
| Battle Mace | 50 | 20% | 22% | 2% | 3% | 3% | 4000 gold | Alys |
