Data:Frozen Wastes
Creatures
| Creature | Levels | Health |
|---|---|---|
| Arctic Wolf | 64 - 65 | 12617 - 13020 |
| Polar Bear | 64 - 68 | 12617 - 14378 |
| Frigid Battler | 65 | 13972 |
| Frozen Buck | 66 - 70 | 13433 - 15277 |
| Frozen Eagle | 67 - 73 | 13858 - 16686 |
| Snow Leopard | 68 - 75 | 14378 - 17792 |
| Frozen Master | 78 | 39611 |
| Frigid Arachnid | 79 | 34960 |
NPCs
| NPC | Services |
|---|---|
| Akkilokipok Wentsworth | Quests, Daily quests |
| Jagger Wentsworth | Pets |
| Kapik | Merchant |
| Nanook | - |
Gathering
| Item | Rate |
|---|---|
| Frozen Shrub | 35% (85 of 242 tries) |
| Frozen Herb | 34% (83 of 242 tries) |
| Frozen Plant | 26% (62 of 242 tries) |
Fishing
| Item | Rate |
|---|---|
| Artic Fish | 42% (44 of 106 catches) |
| Frozen Fish | 39% (41 of 106 catches) |
| Burr Shrimp | 20% (21 of 106 catches) |
Exits
| Zone | Level | Ship | Keys |
|---|---|---|---|
| Ice Cavern | 55 | - | - |
| The Undying Sea | 1 | yes | - |
| Ice Cavern | 55 | - | yes |
| Proving Grounds II | 50 | - | - |