Data:Fertile Lands
Creatures
| Creature | Levels | Health |
|---|---|---|
| Fertile Warrior | 25 - 30 | 2300 - 2861 |
| Shaman | 25 - 30 | 2172 - 2669 |
| Black Panther | 28 - 33 | 2464 - 3013 |
| Tiger | 28 - 33 | 2182 - 2606 |
| Fallen Guard | 30 - 33 | 2669 - 3013 |
| Possessed Falcon | 35 - 38 | 2792 - 3100 |
| Dark Wolf | 38 | 5275 |
| Ferocious Croc | 38 | 4746 |
| Fertile Queen | 40 | 6454 |
NPCs
| NPC | Services |
|---|---|
| Catrain | Merchant |
| Dain | Quests |
| Fallenbahr Wentsworth | Merchant, Quests, Daily quests, Pets |
Gathering
| Item | Rate |
|---|---|
| Fertile Hops | 22% (53 of 243 tries) |
| Fertile Plant | 21% (52 of 243 tries) |
| Fertile Flower | 20% (49 of 243 tries) |
| Fertile Weed | 19% (45 of 243 tries) |
Fishing
| Item | Rate |
|---|---|
| Zebra Eel | 42% (16 of 38 catches) |
| Pearl Gourami | 29% (11 of 38 catches) |
| Emperor Tetra | 29% (11 of 38 catches) |
Exits
| Zone | Level | Ship | Keys |
|---|---|---|---|
| Blood Sands | - | - | - |
| Fallen Temple | 25 | - | yes |
| The Undying Sea | 1 | yes | - |
| Voodoo Hut | 1 | - | yes |