Data:Frozen Wastes
Creatures
| Creature | Levels | Health |
|---|---|---|
| Shivering Warrior | 60 - 65 | 9430 - 11093 |
| Arctic Wolf | 61 - 65 | 11378 - 13020 |
| Frigid Battler | 63 - 67 | 13103 - 14880 |
| Polar Bear | 64 - 68 | 12617 - 14378 |
| Frozen Buck | 66 - 71 | 13433 - 15737 |
| Snow Leopard | 66 - 75 | 13433 - 17792 |
| Frozen Eagle | 67 - 73 | 13858 - 16686 |
| Glacial Conscript | 67 - 71 | 15896 - 18098 |
| Frozen Master | 78 | 39611 |
| Frigid Arachnid | 79 | 34960 |
NPCs
| NPC | Services |
|---|---|
| Akkilokipok Wentsworth | Quests, Daily quests |
| Jagger Wentsworth | Pets |
| Kapik | Merchant |
| Nanook | - |
Gathering
| Item | Rate |
|---|---|
| Frozen Shrub | 35% (86 of 243 tries) |
| Frozen Herb | 34% (83 of 243 tries) |
| Frozen Plant | 26% (63 of 243 tries) |
Fishing
| Item | Rate |
|---|---|
| Artic Fish | 39% (54 of 139 catches) |
| Frozen Fish | 37% (52 of 139 catches) |
| Burr Shrimp | 24% (33 of 139 catches) |
Exits
| Zone | Level | Ship | Keys |
|---|---|---|---|
| Ice Cavern | 55 | - | - |
| The Undying Sea | 1 | yes | - |
| Ice Cavern | 55 | - | yes |
| Proving Grounds II | 50 | - | - |