Items
Overview › Items Every item met so far, by kind.
Gear
Belt
| Item | Level | Stats | Value | Source |
|---|---|---|---|---|
| Belt of Baba | 25 | Stamina: 10%, Strength: 8%, Intellect: 2%, Agility: 8%, Spirit: 3%, Armor: 700, Resist: 700 | 625 gold | Rowan |
| Belt of Control | 35 | Stamina: 6%, Strength: 2%, Intellect: 13%, Agility: 3%, Spirit: 14%, Armor: 700, Resist: 1,400 | 1250 gold | Brom |
| Belt of the Rasta | 25 | Stamina: 4%, Strength: 3%, Intellect: 11%, Agility: 4%, Spirit: 9%, Armor: 550, Resist: 1,100 | 625 gold | Brom |
| Fantes Belt | 25 | Stamina: 11%, Strength: 8%, Intellect: 2%, Agility: 4%, Spirit: 6%, Armor: 1,100, Resist: 550 | 625 gold | Thea |
| Gold Belt | 10 | Stamina: 2%, Strength: 1%, Intellect: 5%, Agility: 1%, Spirit: 7%, Armor: 250, Resist: 500 | 188 gold | Brom |
| Lions Belt | 10 | Stamina: 4%, Strength: 6%, Intellect: 1%, Agility: 2%, Spirit: 3%, Armor: 500, Resist: 250 | 750 gold | Thea |
| Metal Belt of Death | 35 | Stamina: 14%, Strength: 13%, Intellect: 3%, Agility: 4%, Spirit: 4%, Armor: 1,600, Resist: 800 | 1250 gold | Thea |
| Metal Stud Belt | 35 | Stamina: 8%, Strength: 11%, Intellect: 3%, Agility: 11%, Spirit: 5%, Armor: 1,000, Resist: 1,000 | 1250 gold | Rowan |
| Rusty Belt | 5 | Stamina: 4%, Strength: 4%, Intellect: 1%, Agility: 0%, Spirit: 1%, Armor: 425, Resist: 200 | 75 gold | Thea |
| Strong Leather Belt | 10 | Stamina: 3%, Strength: 5%, Intellect: 1%, Agility: 5%, Spirit: 2%, Armor: 400, Resist: 350 | 188 gold | Rowan |
| Sweet Belt | 5 | Stamina: 2%, Strength: 0%, Intellect: 4%, Agility: 0%, Spirit: 4%, Armor: 200, Resist: 425 | 75 gold | Brom |
| Tribal Sash | 50 | Stamina: 8%, Strength: 5%, Intellect: 15%, Agility: 4%, Spirit: 13%, Armor: 1,400, Resist: 2,800 | 3500 gold | Brom |
| Unscathed Waist | 50 | Stamina: 17%, Strength: 13%, Intellect: 3%, Agility: 5%, Spirit: 7%, Armor: 2,800, Resist: 1,400 | 3500 gold | Thea |
| Used Belt | 5 | Stamina: 3%, Strength: 4%, Intellect: 0%, Agility: 3%, Spirit: 0%, Armor: 300, Resist: 300 | 75 gold | Rowan |
| Watchers Belt | 50 | Stamina: 10%, Strength: 14%, Intellect: 3%, Agility: 15%, Spirit: 3%, Armor: 1,850, Resist: 1,850 | 3500 gold | Rowan |
Boots
| Item | Level | Stats | Value | Source |
|---|---|---|---|---|
| Boots of the Dragon | 25 | Stamina: 6%, Strength: 4%, Intellect: 2%, Agility: 5%, Spirit: 5%, Armor: 1,100, Resist: 550 | 625 gold | Thea |
| Boots of the Wastes | 50 | Stamina: 15%, Strength: 16%, Intellect: 4%, Agility: 5%, Spirit: 5%, Armor: 2,800, Resist: 1,400 | 3500 gold | Thea |
| Demolition Boots | 35 | Stamina: 12%, Strength: 14%, Intellect: 2%, Agility: 2%, Spirit: 5%, Armor: 1,400, Resist: 700 | 1250 gold | Thea |
| Elegant Sandals | 10 | Stamina: 3%, Strength: 1%, Intellect: 5%, Agility: 1%, Spirit: 5%, Armor: 250, Resist: 500 | 188 gold | Brom |
| Fancy Kicks | 5 | Stamina: 0%, Strength: 5%, Intellect: 0%, Agility: 5%, Spirit: 0%, Armor: 300, Resist: 300 | 75 gold | Rowan |
| Iron Boots | 10 | Stamina: 4%, Strength: 4%, Intellect: 2%, Agility: 3%, Spirit: 2%, Armor: 500, Resist: 250 | 188 gold | Thea |
| Kitty Cat Boots | 35 | Stamina: 11%, Strength: 12%, Intellect: 2%, Agility: 8%, Spirit: 2%, Armor: 1,000, Resist: 1,100 | 1250 gold | Rowan |
| New World Sandals | 25 | Stamina: 3%, Strength: 3%, Intellect: 5%, Agility: 4%, Spirit: 7%, Armor: 550, Resist: 1,100 | 625 gold | Brom |
| Rasuis Sandals | 35 | Stamina: 5%, Strength: 3%, Intellect: 14%, Agility: 3%, Spirit: 10%, Armor: 700, Resist: 1,400 | 1250 gold | Brom |
| Shoes of the Light | 25 | Stamina: 4%, Strength: 5%, Intellect: 2%, Agility: 8%, Spirit: 3%, Armor: 700, Resist: 700 | 625 gold | Rowan |
| Shoes of the Sun | 50 | Stamina: 10%, Strength: 13%, Intellect: 4%, Agility: 15%, Spirit: 3%, Armor: 1,850, Resist: 1,850 | 3500 gold | Rowan |
| Sturdy Shoes | 5 | Stamina: 5%, Strength: 5%, Intellect: 0%, Agility: 0%, Spirit: 0%, Armor: 425, Resist: 200 | 75 gold | Thea |
| Super Shoes | 10 | Stamina: 4%, Strength: 5%, Intellect: 0%, Agility: 5%, Spirit: 1%, Armor: 300, Resist: 300 | 188 gold | Rowan |
| Sweet Kicks | 5 | Stamina: 0%, Strength: 0%, Intellect: 5%, Agility: 0%, Spirit: 5%, Armor: 200, Resist: 425 | 75 gold | Brom |
| Walks of the Wastes | 50 | Stamina: 7%, Strength: 6%, Intellect: 14%, Agility: 4%, Spirit: 14%, Armor: 1,400, Resist: 1,800 | 3500 gold | Brom |
Chest
| Item | Level | Stats | Value | Source |
|---|---|---|---|---|
| Armor of the Gods | 50 | Stamina: 16%, Strength: 14%, Intellect: 4%, Agility: 5%, Spirit: 6%, Armor: 2,800, Resist: 1,400 | 3500 gold | Thea |
| Armor of the Sky | 50 | Stamina: 10%, Strength: 14%, Intellect: 4%, Agility: 13%, Spirit: 4%, Armor: 1,850, Resist: 1,850 | 3500 gold | Rowan |
| Blood Kimono | 35 | Stamina: 6%, Strength: 4%, Intellect: 12%, Agility: 3%, Spirit: 12%, Armor: 700, Resist: 1,400 | 1250 gold | Brom |
| Fertile Armor | 25 | Stamina: 10%, Strength: 9%, Intellect: 3%, Agility: 6%, Spirit: 5%, Armor: 1,100, Resist: 550 | 625 gold | Thea |
| Green Robe | 1 | Stamina: 2%, Strength: 0%, Intellect: 2%, Agility: 1%, Spirit: 1%, Armor: 150, Resist: 390 | 31 gold | Brom |
| Kimono of the Ages | 35 | Stamina: 11%, Strength: 11%, Intellect: 3%, Agility: 7%, Spirit: 5%, Armor: 900, Resist: 900 | 1250 gold | Rowan |
| Kimono of the Wastes | 50 | Stamina: 6%, Strength: 5%, Intellect: 14%, Agility: 4%, Spirit: 16%, Armor: 1,400, Resist: 2,800 | 3500 gold | Brom |
| Loose Chain Armor | 1 | Stamina: 2%, Strength: 1%, Intellect: 0%, Agility: 0%, Spirit: 3%, Armor: 390, Resist: 150 | 38 gold | Thea |
| Polished Protector | 35 | Stamina: 13%, Strength: 13%, Intellect: 3%, Agility: 4%, Spirit: 4%, Armor: 1,400, Resist: 700 | 1250 gold | Thea |
| Robe of the Sun | 10 | Stamina: 1%, Strength: 1%, Intellect: 4%, Agility: 1%, Spirit: 3%, Armor: 250, Resist: 500 | 188 gold | Brom |
| Steel Chest Piece | 10 | Stamina: 3%, Strength: 2%, Intellect: 1%, Agility: 1%, Spirit: 3%, Armor: 500, Resist: 250 | 188 gold | Thea |
| Strong Leather Armor | 10 | Stamina: 2%, Strength: 3%, Intellect: 0%, Agility: 3%, Spirit: 2%, Armor: 300, Resist: 300 | 188 gold | Rowan |
| Vest of the Dragon | 25 | Stamina: 8%, Strength: 11%, Intellect: 1%, Agility: 10%, Spirit: 3%, Armor: 700, Resist: 700 | 625 gold | Rowan |
| Vest of the East | 1 | Stamina: 2%, Strength: 0%, Intellect: 0%, Agility: 3%, Spirit: 1%, Armor: 248, Resist: 248 | 31 gold | Rowan |
| Visionary Vest | 25 | Stamina: 6%, Strength: 2%, Intellect: 10%, Agility: 3%, Spirit: 12%, Armor: 550, Resist: 1,100 | 625 gold | Brom |
Cloak
| Item | Level | Stats | Value | Source |
|---|---|---|---|---|
| Cloak of Light | 50 | Stamina: 20%, Strength: 15%, Intellect: 10%, Agility: 0%, Spirit: 0%, Armor: 2,800, Resist: 1,400 | 3500 gold | Thea |
| Cloak of Pain | 50 | Stamina: 5%, Strength: 5%, Intellect: 13%, Agility: 5%, Spirit: 17%, Armor: 1,400, Resist: 2,800 | 3500 gold | Brom |
| Cloak of Strength | 20 | Stamina: 10%, Strength: 20%, Intellect: 0%, Agility: 0%, Spirit: 0%, Armor: 1,000, Resist: 500 | 500 gold | Thea |
| Cloak of the Mind | 20 | Stamina: 4%, Strength: 4%, Intellect: 11%, Agility: 0%, Spirit: 11%, Armor: 500, Resist: 1,000 | 500 gold | Brom |
| Shadow Cloak | 50 | Stamina: 10%, Strength: 17%, Intellect: 5%, Agility: 13%, Spirit: 0%, Armor: 1,850, Resist: 1,850 | 3500 gold | Rowan |
| Stealth Cloak | 20 | Stamina: 7%, Strength: 10%, Intellect: 0%, Agility: 13%, Spirit: 0%, Armor: 700, Resist: 700 | 500 gold | Rowan |
| Wool Cloak | 1 | Stamina: 1%, Strength: 0%, Intellect: 2%, Agility: 1%, Spirit: 2%, Armor: 150, Resist: 100 | 31 gold | Brom |
Gems
| Item | Level | Stats | Value | Source |
|---|---|---|---|---|
| Medium Stone of Agility | 20 | Stamina: 1%, Strength: 1%, Agility: 10% | 1200 gold | Meterona |
| Medium Stone of Intellect | 20 | Stamina: 1%, Intellect: 10%, Spirit: 1% | 1200 gold | Meterona |
| Medium Stone of Spirit | 20 | Stamina: 1%, Intellect: 1%, Spirit: 10% | 1200 gold | Meterona |
| Medium Stone of Stamina | 20 | Stamina: 10%, Strength: 1%, Spirit: 1% | 1200 gold | Meterona |
| Medium Stone of Strength | 20 | Stamina: 1%, Strength: 10%, Agility: 1% | 1200 gold | Meterona |
| Small Stone of Agility | 1 | Strength: 1%, Agility: 5% | 200 gold | Meterona |
| Small Stone of Intellect | 1 | Intellect: 5%, Spirit: 1% | 200 gold | Meterona |
| Small Stone of Spirit | 1 | Intellect: 1%, Spirit: 5% | 200 gold | Meterona |
| Small Stone of Stamina | 1 | Stamina: 5%, Strength: 1% | 200 gold | Meterona |
| Small Stone of Strength | 1 | Strength: 5%, Agility: 1% | 200 gold | Meterona |
Gloves
| Item | Level | Stats | Value | Source |
|---|---|---|---|---|
| Death Grips | 35 | Stamina: 13%, Strength: 14%, Intellect: 2%, Agility: 10%, Spirit: 2%, Armor: 900, Resist: 900 | 1250 gold | Rowan |
| Deathgivers Gloves | 50 | Stamina: 9%, Strength: 14%, Intellect: 4%, Agility: 18%, Spirit: 3%, Armor: 1,850, Resist: 1,850 | 3500 gold | Rowan |
| Gloves of the Great | 35 | Stamina: 12%, Strength: 14%, Intellect: 4%, Agility: 2%, Spirit: 9%, Armor: 1,400, Resist: 700 | 1250 gold | Thea |
| Heavenly Mits | 25 | Stamina: 5%, Strength: 2%, Intellect: 10%, Agility: 3%, Spirit: 12%, Armor: 550, Resist: 1,100 | 625 gold | Brom |
| Interlopers Gloves | 10 | Stamina: 3%, Strength: 0%, Intellect: 5%, Agility: 1%, Spirit: 4%, Armor: 250, Resist: 500 | 125 gold | Brom |
| Nightmans Gloves | 10 | Stamina: 2%, Strength: 5%, Intellect: 2%, Agility: 3%, Spirit: 1%, Armor: 300, Resist: 300 | 125 gold | Rowan |
| Nightmare Gauntlets | 25 | Stamina: 13%, Strength: 11%, Intellect: 2%, Agility: 5%, Spirit: 2%, Armor: 1,100, Resist: 550 | 625 gold | Thea |
| Power Wraps | 50 | Stamina: 15%, Strength: 16%, Intellect: 4%, Agility: 5%, Spirit: 8%, Armor: 2,800, Resist: 1,400 | 3500 gold | Thea |
| Sturdy Gloves | 5 | Stamina: 5%, Strength: 5%, Intellect: 0%, Agility: 0%, Spirit: 0%, Armor: 425, Resist: 200 | 75 gold | Alianor |
| Surgeons Gloves | 35 | Stamina: 5%, Strength: 7%, Intellect: 10%, Agility: 4%, Spirit: 15%, Armor: 700, Resist: 1,400 | 1250 gold | Brom |
| Untarnished Gloves | 10 | Stamina: 2%, Strength: 4%, Intellect: 0%, Agility: 4%, Spirit: 3%, Armor: 500, Resist: 250 | 125 gold | Thea |
| Used Gloves | 5 | Stamina: 0%, Strength: 0%, Intellect: 5%, Agility: 0%, Spirit: 5%, Armor: 200, Resist: 425 | 75 gold | Brom |
| Waste Wraps | 50 | Stamina: 7%, Strength: 6%, Intellect: 15%, Agility: 4%, Spirit: 16%, Armor: 1,400, Resist: 1,800 | 3500 gold | Brom |
| Wraps of the Clouds | 25 | Stamina: 7%, Strength: 11%, Intellect: 1%, Agility: 12%, Spirit: 2%, Armor: 700, Resist: 700 | 625 gold | Rowan |
| Wrinkled Gloves | 5 | Stamina: 2%, Strength: 5%, Intellect: 0%, Agility: 3%, Spirit: 0%, Armor: 300, Resist: 300 | 75 gold | Rowan |
Helm
| Item | Level | Stats | Value | Source |
|---|---|---|---|---|
| Avion Helm | 50 | Stamina: 14%, Strength: 16%, Intellect: 4%, Agility: 9%, Spirit: 5%, Armor: 2,800, Resist: 1,400 | 3500 gold | Thea |
| Champions Helm | 35 | Stamina: 14%, Strength: 12%, Intellect: 3%, Agility: 4%, Spirit: 3%, Armor: 1,400, Resist: 700 | 1250 gold | Thea |
| Helm of Mastered Senses | 25 | Stamina: 12%, Strength: 8%, Intellect: 2%, Agility: 5%, Spirit: 3%, Armor: 1,100, Resist: 550 | 625 gold | Thea |
| Helm of the Troll | 25 | Stamina: 7%, Strength: 12%, Intellect: 2%, Agility: 11%, Spirit: 2%, Armor: 700, Resist: 700 | 625 gold | Rowan |
| Helm of the Wastes | 50 | Stamina: 6%, Strength: 7%, Intellect: 14%, Agility: 4%, Spirit: 16%, Armor: 1,400, Resist: 2,800 | 3500 gold | Brom |
| Helm of the Watch | 3 | Stamina: 4%, Strength: 3%, Intellect: 1%, Agility: 1%, Spirit: 1%, Armor: 300, Resist: 300 | 75 gold | Thea |
| Helm of Wisdom | 25 | Stamina: 4%, Strength: 3%, Intellect: 10%, Agility: 4%, Spirit: 11%, Armor: 550, Resist: 1,100 | 625 gold | Brom |
| Mask of Bones | 10 | Stamina: 2%, Strength: 6%, Intellect: 1%, Agility: 4%, Spirit: 3%, Armor: 300, Resist: 300 | 188 gold | Rowan |
| Mask of Time | 35 | Stamina: 7%, Strength: 12%, Intellect: 2%, Agility: 14%, Spirit: 5%, Armor: 900, Resist: 900 | 1250 gold | Rowan |
| Mitre of Deception | 10 | Stamina: 1%, Strength: 0%, Intellect: 7%, Agility: 1%, Spirit: 7%, Armor: 250, Resist: 500 | 188 gold | Brom |
| Moon Helm | 3 | Stamina: 2%, Strength: 0%, Intellect: 4%, Spirit: 4%, Armor: 200, Resist: 425 | 75 gold | Brom |
| Quiet Helm | 3 | Stamina: 2%, Strength: 4%, Intellect: 0%, Agility: 4%, Spirit: 0%, Armor: 450, Resist: 200 | 75 gold | Rowan |
| Rusted Helm | 10 | Stamina: 8%, Strength: 3%, Intellect: 0%, Agility: 3%, Spirit: 2%, Armor: 500, Resist: 250 | 188 gold | Thea |
| Sacred Mitre | 35 | Stamina: 5%, Strength: 4%, Intellect: 14%, Agility: 5%, Spirit: 13%, Armor: 700, Resist: 1,400 | 1250 gold | Brom |
| Viking Helm of Power | 50 | Stamina: 8%, Strength: 14%, Intellect: 4%, Agility: 14%, Spirit: 4%, Armor: 1,850, Resist: 1,850 | 3500 gold | Rowan |
Legs
| Item | Level | Stats | Value | Source |
|---|---|---|---|---|
| Chain Mail Shorts | 50 | Stamina: 15%, Strength: 16%, Intellect: 4%, Agility: 5%, Spirit: 5%, Armor: 2,800, Resist: 1,400 | 3500 gold | Thea |
| Death Legs | 50 | Stamina: 10%, Strength: 14%, Intellect: 4%, Agility: 15%, Spirit: 4%, Armor: 1,850, Resist: 1,850 | 3500 gold | Rowan |
| Hakama of the Sky | 35 | Stamina: 8%, Strength: 2%, Intellect: 13%, Agility: 2%, Spirit: 13%, Armor: 700, Resist: 1,400 | 1250 gold | Brom |
| Justice Pants | 25 | Stamina: 5%, Strength: 2%, Intellect: 10%, Agility: 3%, Spirit: 11%, Armor: 550, Resist: 1,100 | 625 gold | Brom |
| Pants of the Gard | 5 | Stamina: 4%, Strength: 4%, Intellect: 1%, Agility: 0%, Spirit: 0%, Armor: 425, Resist: 200 | 75 gold | Thea |
| Pants of the Twilight | 25 | Stamina: 8%, Strength: 8%, Intellect: 2%, Agility: 8%, Spirit: 5%, Armor: 700, Resist: 700 | 625 gold | Rowan |
| Plate Guards | 25 | Stamina: 11%, Strength: 9%, Intellect: 2%, Agility: 4%, Spirit: 5%, Armor: 1,100, Resist: 550 | 625 gold | Thea |
| Rad Pants | 5 | Stamina: 1%, Strength: 0%, Intellect: 4%, Agility: 0%, Spirit: 4%, Armor: 200, Resist: 425 | 75 gold | Brom |
| Shin Smashers | 35 | Stamina: 12%, Strength: 14%, Intellect: 2%, Agility: 5%, Spirit: 5%, Armor: 1,400, Resist: 700 | 1250 gold | Thea |
| Stealth Trousers | 10 | Stamina: 3%, Strength: 3%, Intellect: 1%, Agility: 4%, Spirit: 1%, Armor: 300, Resist: 300 | 188 gold | Rowan |
| Striped Pants of Death | 35 | Stamina: 10%, Strength: 12%, Intellect: 2%, Agility: 10%, Spirit: 4%, Armor: 900, Resist: 900 | 1250 gold | Rowan |
| Strong Pants | 50 | Stamina: 6%, Strength: 7%, Intellect: 15%, Agility: 4%, Spirit: 16%, Armor: 1,400, Resist: 2,800 | 3500 gold | Brom |
| Sweet Trousers | 10 | Stamina: 3%, Strength: 0%, Intellect: 5%, Agility: 1%, Spirit: 3%, Armor: 250, Resist: 500 | 188 gold | Brom |
| Thrifty Pants | 5 | Stamina: 2%, Strength: 3%, Intellect: 0%, Agility: 4%, Spirit: 0%, Armor: 325, Resist: 325 | 75 gold | Rowan |
| Warrior Guards | 10 | Stamina: 5%, Strength: 5%, Intellect: 0%, Agility: 2%, Spirit: 0%, Armor: 500, Resist: 250 | 188 gold | Thea |
Misc
| Item | Level | Stats | Value | Source |
|---|---|---|---|---|
| Tiger Meat | - | Armor: 1 | - | - |
Neck
| Item | Level | Stats | Value | Source |
|---|---|---|---|---|
| Coin of the Tree | 35 | Stamina: 15%, Strength: 15%, Intellect: 0%, Agility: 11%, Spirit: 0%, Armor: 1,000, Resist: 1,000 | 1250 gold | Alianor |
| Coin of the Wind | 35 | Stamina: 4%, Strength: 5%, Intellect: 14%, Agility: 5%, Spirit: 13%, Armor: 700, Resist: 1,400 | 1250 gold | Alianor |
| Fragment of Redduk | 100 | Stamina: 28%, Strength: 40%, Intellect: 10%, Agility: 22%, Spirit: 10%, Armor: 2,500, Resist: 2,500 | 3000 gold | Redduk |
| Fragment of Vara | 100 | Stamina: 24%, Strength: 5%, Intellect: 38%, Agility: 5%, Spirit: 38%, Armor: 1,500, Resist: 3,500 | 3000 gold | Vara |
| Simple Necklace | 1 | Stamina: 2%, Strength: 2%, Intellect: 1%, Agility: 2%, Spirit: 1%, Armor: 100, Resist: 100 | 38 gold | Alianor |
Offhand
| Item | Level | Stats | Value | Source |
|---|---|---|---|---|
| Shield of Destiny | 25 | Stamina: 11%, Strength: 9%, Intellect: 0%, Agility: 9%, Spirit: 7%, Armor: 2,500, Resist: 2,500 | 700 gold | Thea |
| Shield of the Guard | 20 | Stamina: 10%, Strength: 9%, Intellect: 1%, Agility: 2%, Spirit: 3%, Armor: 1,500, Resist: 1,500 | 400 gold | Thea |
Ring
| Item | Level | Stats | Value | Source |
|---|---|---|---|---|
| Arthurs Ring | 25 | Stamina: 0%, Strength: 3%, Intellect: 16%, Agility: 0%, Spirit: 14%, Armor: 550, Resist: 1,100 | 625 gold | Alianor |
| Funky Ring | 1 | Stamina: 2%, Strength: 2%, Intellect: 0%, Agility: 1%, Spirit: 1%, Armor: 0, Resist: 0 | 31 gold | Alianor |
| Odjits Ring | 50 | Stamina: 20%, Strength: 20%, Intellect: 0%, Agility: 10%, Spirit: 0%, Armor: 2,000, Resist: 1,650 | 3500 gold | Alianor |
| Ring of Confusion | 10 | Stamina: 2%, Strength: 1%, Intellect: 5%, Agility: 2%, Spirit: 5%, Armor: 250, Resist: 500 | 200 gold | Alianor |
| Ring of Ebe | 25 | Stamina: 15%, Strength: 15%, Intellect: 0%, Agility: 3%, Spirit: 0%, Armor: 700, Resist: 700 | 625 gold | Alianor |
| Ring of Uro | 10 | Stamina: 5%, Strength: 5%, Intellect: 0%, Agility: 5%, Spirit: 0%, Armor: 400, Resist: 400 | 200 gold | Alianor |
| Shentis Ring | 50 | Stamina: 0%, Strength: 10%, Intellect: 20%, Agility: 0%, Spirit: 20%, Armor: 1,400, Resist: 2,800 | 3500 gold | Alianor |
Trinket
| Item | Level | Stats | Value | Source |
|---|---|---|---|---|
| Aged Bracelet | 10 | Stamina: 0%, Strength: 0%, Intellect: 10%, Agility: 0%, Spirit: 10%, Armor: 350, Resist: 700 | 700 gold | Alianor |
| Jeweled Bracelet | 35 | Stamina: 15%, Strength: 15%, Intellect: 0%, Agility: 10%, Spirit: 0%, Armor: 1,000, Resist: 1,000 | 1250 gold | Alianor |
| Two Face Cup | 10 | Stamina: 10%, Strength: 10%, Intellect: 0%, Agility: 0%, Spirit: 0%, Armor: 500, Resist: 500 | 700 gold | Alianor |
| Versed Bracelet | 35 | Stamina: 10%, Strength: 0%, Intellect: 15%, Agility: 0%, Spirit: 15%, Armor: 700, Resist: 1,400 | 1250 gold | Alianor |
| Worn Bracelet | 1 | Stamina: 1%, Strength: 2%, Intellect: 1%, Agility: 1%, Spirit: 1%, Armor: 0, Resist: 0 | 31 gold | Alianor |
Weapon
| Item | Level | Stats | Value | Source |
|---|---|---|---|---|
| Axe of the Tomb Raider | 25 | Stamina: 14%, Strength: 10%, Intellect: 2%, Agility: 6%, Spirit: 8% | 1250 gold | Alys |
| Battle Axe | 1 | Stamina: 2%, Strength: 2%, Intellect: 1%, Agility: 2%, Spirit: 1% | 38 gold | Alys |
| Battle Mace | 50 | Stamina: 20%, Strength: 22%, Intellect: 2%, Agility: 3%, Spirit: 3% | 4000 gold | Alys |
| Blade of Pain | 50 | Stamina: 12%, Strength: 16%, Intellect: 6%, Agility: 10%, Spirit: 6% | 4000 gold | Alys |
| Dragon Claws | 15 | Stamina: 7%, Strength: 9%, Intellect: 2%, Agility: 6%, Spirit: 2% | 750 gold | Alys |
| Oracles Channeling Staff | 50 | Stamina: 4%, Strength: 9%, Intellect: 16%, Agility: 5%, Spirit: 16% | 4000 gold | Alys |
| Sharpened Spear | 1 | Stamina: 1%, Strength: 2%, Intellect: 1%, Agility: 3%, Spirit: 1% | 31 gold | Alys |
| Slicer | 25 | Stamina: 10%, Strength: 14%, Intellect: 2%, Agility: 12%, Spirit: 2% | 1250 gold | Alys |
| Staff of Ancient Souls | 25 | Stamina: 5%, Strength: 0%, Intellect: 15%, Agility: 4%, Spirit: 16% | 1250 gold | Alys |
| Staff of Heartache | 15 | Stamina: 2%, Strength: 4%, Intellect: 9%, Agility: 2%, Spirit: 9% | 750 gold | Alys |
| Sword of the Mountains | 1 | Stamina: 2%, Strength: 2%, Intellect: 1%, Agility: 2%, Spirit: 1% | 31 gold | Alys |
| Warrior Axe | 15 | Stamina: 9%, Strength: 7%, Intellect: 2%, Agility: 3%, Spirit: 5% | 750 gold | Alys |
| Weak Dagger | 1 | Stamina: 1%, Strength: 3%, Intellect: 1%, Agility: 2%, Spirit: 1% | 31 gold | Alys |
| Wooden Staff | 1 | Stamina: 1%, Strength: 0%, Intellect: 3%, Agility: 2%, Spirit: 2% | 31 gold | Alys |
Consumables
| Item | Value | Effect | Obtained by | Source |
|---|---|---|---|---|
| Blackened Hawk | 75 gold | A tasty dish, restores 15% rage/mana. | Crafting | - |
| Eel Delight | 200 gold | A tasty dish, restores 25% rage/mana. | Crafting | - |
| Mana Potion | 20 gold | Restores rage/mana by 10%. | Merchant | Jim "Herb" Allesandro |
| Seasoned Camel Steak | 150 gold | A tasty dish, restores 15% health. | Crafting | - |