Data:Rowan
Shop
| Item | Price |
|---|---|
| Armor of the Sky | 20000 gold |
| Belt of Baba | 5000 gold |
| Death Grips | 10000 gold |
| Death Legs | 20000 gold |
| Deathgivers Gloves | 20000 gold |
| Fancy Kicks | 500 gold |
| Helm of the Troll | 5000 gold |
| Kimono of the Ages | 10000 gold |
| Kitty Cat Boots | 10000 gold |
| Mask of Bones | 1500 gold |
| Mask of Time | 10000 gold |
| Metal Stud Belt | 10000 gold |
| Nightmans Gloves | 1500 gold |
| Pants of the Twilight | 5000 gold |
| Quiet Helm | 500 gold |
| Shadow Cloak | 20000 gold |
| Shoes of the Light | 5000 gold |
| Shoes of the Sun | 20000 gold |
| Stealth Cloak | 4000 gold |
| Stealth Trousers | 1500 gold |
| Striped Pants of Death | 10000 gold |
| Strong Leather Armor | 1500 gold |
| Strong Leather Belt | 1500 gold |
| Super Shoes | 1500 gold |
| Thrifty Pants | 500 gold |
| Used Belt | 500 gold |
| Vest of the Dragon | 5000 gold |
| Vest of the East | 250 gold |
| Viking Helm of Power | 20000 gold |
| Watchers Belt | 20000 gold |
| Wraps of the Clouds | 5000 gold |
| Wrinkled Gloves | 500 gold |
Where
| Zone | Universe |
|---|---|
| Hallengard | Normal |