Data:Alianor
Shop
| Item | Price |
|---|---|
| Aged Bracelet | 3000 gold |
| Arthurs Ring | 5000 gold |
| Coin of the Tree | 10000 gold |
| Coin of the Wind | 10000 gold |
| Funky Ring | 250 gold |
| Jeweled Bracelet | 10000 gold |
| Odjits Ring | 20000 gold |
| Ring of Confusion | 1600 gold |
| Ring of Ebe | 5000 gold |
| Ring of Uro | 1600 gold |
| Shentis Ring | 20000 gold |
| Simple Necklace | 300 gold |
| Sturdy Gloves | 500 gold |
| Two Face Cup | 3000 gold |
| Versed Bracelet | 10000 gold |
| Worn Bracelet | 250 gold |
Where
| Zone | Universe |
|---|---|
| Hallengard | Normal |