Data:Sky Sanctuary
Creatures
| Creature | Levels | Health |
|---|---|---|
| Landrynka | 86 | 10054 |
| Top | 104 | 15067 |
| Sanctum Elk | 150 - 160 | 60136 - 70626 |
| Sanctum Ward | 150 - 160 | 60136 - 70626 |
| Sanctum Eagle | 165 - 184 | 201102 - 267677 |
| Sanctum Wolf | 165 - 184 | 76565 - 101078 |
| Tolkup Mystic | 165 - 185 | 76565 - 102426 |
| Tolkup Warrior | 165 - 185 | 76565 - 102426 |
| Looz | 200 | 365618 |
| Masfa | 200 | 365618 |
| Redduk | 200 | 365618 |
| Vara | 200 | 365618 |
NPCs
| NPC | Services |
|---|---|
| Abukcheech | Merchant, Quests |
| Dichali | Quests |
| Gabal | Quests |
| Gibble | Quests |
| Isus | Quests |
| Niles Wentsworth | Quests, Daily quests |
Gathering
| Item | Rate |
|---|---|
| Sky Weed | 19% (174 of 932 tries) |
| Sky Herb | 12% (110 of 932 tries) |
| Sky Plant | 11% (103 of 932 tries) |
Fishing
| Item | Rate |
|---|---|
| Wind Fish | 61% (203 of 333 catches) |
| Sky Fish | 39% (130 of 333 catches) |
Exits
| Zone | Level | Ship | Keys |
|---|---|---|---|
| The Labyrinth | - | - | - |
| The Gate | 1 | - | - |
| Proving Grounds IV | 150 | - | - |