Items/Fish
All
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| 750 gold | - | Fishing | , Sky Sanctuary* | |
| 6000 gold | - | Fishing | Hellish Wastes, The Gate*, Sky Sanctuary*, Lost Island*, |
Astari Forest
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| 5 gold | - | Fishing | Astari Forest | |
| 5 gold | - | Fishing | Astari Forest |
Astari Forest*
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| 600 gold | - | Fishing | Astari Forest* | |
| 2200 gold | - | Fishing | Astari Forest*, Hermit's Cave*, Emerald Field* | |
| 650 gold | - | Fishing | Astari Forest*, Hallengard* |
Desert
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| 25 gold | - | Fishing | Desert | |
| 10 gold | - | Fishing | Desert | |
| 400 gold | - | Fishing | Desert, Hallengard | |
| 10 gold | - | Fishing | Desert |
Desert*
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| 420 gold | - | Fishing | Desert* | |
| 700 gold | - | Fishing | Desert* | |
| 3000 gold | - | Fishing | The Gate, The Nether Plane, Desert*, Lost Island |
Emerald Field
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| 500 gold | - | Fishing | Emerald Field | |
| 400 gold | - | Fishing | Emerald Field | |
| 900 gold | - | Fishing | Emerald Field, Randi Marsh, Fertile Lands, The Undying Sea |
Emerald Field*
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| 2200 gold | - | Fishing | Astari Forest*, Hermit's Cave*, Emerald Field* | |
| 350 gold | - | Fishing | Emerald Field* |
Fertile Lands
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| 50 gold | - | Fishing | Fertile Lands | |
| 35 gold | - | Fishing | Fertile Lands | |
| 900 gold | - | Fishing | Emerald Field, Randi Marsh, Fertile Lands, The Undying Sea | |
| 25 gold | - | Fishing | Fertile Lands |
Frozen Wastes
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| File:Item 24659087.jpg Artic Fish | 450 gold | - | Fishing | Frozen Wastes |
| File:Item 24658100.jpg Burr Shrimp | 500 gold | - | Fishing | Frozen Wastes |
| File:Item 24670716.jpg Frozen Fish | 475 gold | - | Fishing | Frozen Wastes |
Hallengard
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| 10 gold | - | Fishing | Hallengard | |
| 400 gold | - | Fishing | Desert, Hallengard | |
| 10 gold | - | Fishing | Hallengard |
Hallengard*
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| 650 gold | - | Fishing | Astari Forest*, Hallengard* |
Hellish Wastes
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| 1400 gold | - | Fishing | Hellish Wastes | |
| 1600 gold | - | Fishing | Hellish Wastes | |
| 1200 gold | - | Fishing | Hellish Wastes | |
| 6000 gold | - | Fishing | Hellish Wastes, The Gate*, Sky Sanctuary*, Lost Island*, |
Hermit's Cave*
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| 2200 gold | - | Fishing | Astari Forest*, Hermit's Cave*, Emerald Field* | |
| 380 gold | - | Fishing | Hermit's Cave* |
Lost Island
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| 700 gold | - | Fishing | The Gate, Lost Island | |
| 3000 gold | - | Fishing | The Gate, The Nether Plane, Desert*, Lost Island | |
| 450 gold | - | Fishing | The Gate, Lost Island, The Undying Sea |
Lost Island*
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| 1000 gold | - | Fishing | Lost Island*, The Gate* | |
| 6000 gold | - | Fishing | Hellish Wastes, The Gate*, Sky Sanctuary*, Lost Island*, |
Randi Marsh
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| 100 gold | - | Fishing | Randi Marsh | |
| 100 gold | - | Fishing | Randi Marsh | |
| 325 gold | - | Fishing | Randi Marsh | |
| 900 gold | - | Fishing | Emerald Field, Randi Marsh, Fertile Lands, The Undying Sea |
Sky Sanctuary
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| 700 gold | - | Fishing | Sky Sanctuary | |
| 1200 gold | - | Fishing | Sky Sanctuary | |
| 800 gold | - | Fishing | Sky Sanctuary |
Sky Sanctuary*
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| 750 gold | - | Fishing | , Sky Sanctuary* | |
| 6000 gold | - | Fishing | Hellish Wastes, The Gate*, Sky Sanctuary*, Lost Island*, |
The Gate
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| 700 gold | - | Fishing | The Gate, Lost Island | |
| 3000 gold | - | Fishing | The Gate, The Nether Plane, Desert*, Lost Island | |
| 450 gold | - | Fishing | The Gate, Lost Island, The Undying Sea |
The Gate*
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| 1000 gold | - | Fishing | Lost Island*, The Gate* | |
| 6000 gold | - | Fishing | Hellish Wastes, The Gate*, Sky Sanctuary*, Lost Island*, |
The Nether Plane
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| 285 gold | - | Fishing | The Nether Plane | |
| 3000 gold | - | Fishing | The Gate, The Nether Plane, Desert*, Lost Island |
The Undying Sea
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| 30 gold | - | Fishing | The Undying Sea | |
| 900 gold | - | Fishing | Emerald Field, Randi Marsh, Fertile Lands, The Undying Sea | |
| 120 gold | - | Fishing | The Undying Sea | |
| 450 gold | - | Fishing | The Gate, Lost Island, The Undying Sea |
The Undying Sea*
| Item | Value | Effects | Obtained by | Source |
|---|---|---|---|---|
| 600 gold | - | Fishing | The Undying Sea* |