Data:Fertile Lands
Creatures
| Creature | Levels | Health |
|---|---|---|
| Black Panther | 28 - 33 | 2464 - 3013 |
| Shaman | 30 | 2669 |
| Possessed Falcon | 35 | 2792 |
| Dark Wolf | 38 | 5275 |
| Ferocious Croc | 38 | 4746 |
| Fertile Queen | 40 | 6454 |
NPCs
| NPC | Services |
|---|---|
| Catrain | Merchant |
| Dain | - |
| Fallenbahr Wentsworth | Merchant, Quests, Daily quests, Pets |
Gathering
| Item | Rate |
|---|---|
| Fertile Weed | 23% (6 of 26 tries) |
| Fertile Hops | 23% (6 of 26 tries) |
| Fertile Plant | 23% (6 of 26 tries) |
| Fertile Flower | 15% (4 of 26 tries) |
Fishing
| Item | Rate |
|---|---|
| Zebra Eel | 36% (12 of 33 catches) |
| Pearl Gourami | 33% (11 of 33 catches) |
| Emperor Tetra | 30% (10 of 33 catches) |
Exits
| Zone | Level | Ship | Keys |
|---|---|---|---|
| Blood Sands | - | - | - |
| Fallen Temple | 25 | - | yes |
| The Undying Sea | 1 | yes | - |
| Voodoo Hut | 1 | - | yes |