Data:Hellish Wastes
Getting there
Creatures
| Creature | Levels | Health | |
|---|---|---|---|
| The Damned | 227 - 249 | 274789 - 351793 | |
| Hell Soldier | 230 - 250 | 384695 - 481823 | |
| Hell Stinger | 230 - 250 | 531704 - 666467 | |
| Hellish Dragon | 230 - 247 | 3165722 - 3853448 | |
| Hellish Warlock | 230 - 250 | 531704 - 666467 | |
| Hellish Lizardkin | 233 - 250 | 603424 - 726997 | |
| Hellspawn | 241 - 247 | 263329 - 282041 | |
| Death | 300 | 7777019 |
NPCs
Gathering
| Item | Rate |
|---|---|
| 27% (15 of 56 tries) | |
| 25% (14 of 56 tries) | |
| 23% (13 of 56 tries) |
Fishing
| Item | Rate |
|---|---|
| 43% (162 of 378 catches) | |
| 31% (116 of 378 catches) | |
| 24% (90 of 378 catches) |
Exits
| # | Zone | Level | Ship | Keys |
|---|---|---|---|---|
| 1 | The Undying Sea* | 1 | yes | - |
| 2 | Hell Pit | 150 | - | - |
| 3 | Proving Grounds V | 200 | - | - |