Items/Gear
Belt
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 18% | 30% | 6% | 12% | 9% | 3,500 | 3,500 | 1200 gold | - | |
| 1 | 2% | 2% | - | 1% | 1% | 390 | 150 | 31 gold | Hawks & Doves | |
| 1 | - | 3% | - | 1% | 2% | 248 | 248 | 31 gold | Hawks & Doves | |
| 1 | 1% | 0% | 3% | 1% | 1% | 150 | 390 | 31 gold | Hawks & Doves | |
| 5 | 4% | 4% | 1% | 0% | 1% | 425 | 200 | 75 gold | Thea | |
| 5 | 2% | 0% | 4% | 0% | 4% | 200 | 425 | 75 gold | Brom | |
| 5 | 3% | 4% | 0% | 3% | 0% | 300 | 300 | 75 gold | Rowan | |
| 10 | 2% | 1% | 5% | 1% | 7% | 250 | 500 | 188 gold | Brom | |
| 10 | 4% | 6% | 1% | 2% | 3% | 500 | 250 | 750 gold | Thea | |
| 10 | 3% | 5% | 1% | 5% | 2% | 400 | 350 | 188 gold | Rowan | |
| 10 | 6% | 3% | 8% | 2% | 6% | 500 | 1,250 | 500 gold | Vile Fiend | |
| 20 | 6% | 5% | 12% | 5% | 13% | 600 | 1,200 | 150 gold | Evil Skulls | |
| 20 | 9% | 13% | 3% | 12% | 4% | 900 | 900 | 150 gold | Evil Skulls | |
| 20 | 14% | 11% | 3% | 7% | 6% | 1,200 | 600 | 150 gold | Evil Skulls | |
| 25 | 10% | 8% | 2% | 8% | 3% | 700 | 700 | 625 gold | Rowan | |
| 25 | 4% | 3% | 11% | 4% | 9% | 550 | 1,100 | 625 gold | Brom | |
| 25 | 11% | 8% | 2% | 4% | 6% | 1,100 | 550 | 625 gold | Thea | |
| 35 | 6% | 2% | 13% | 3% | 14% | 700 | 1,400 | 1250 gold | Brom | |
| 35 | 14% | 13% | 3% | 4% | 4% | 1,600 | 800 | 1250 gold | Thea | |
| 35 | 8% | 11% | 3% | 11% | 5% | 1,000 | 1,000 | 1250 gold | Rowan | |
| 50 | 8% | 5% | 15% | 4% | 13% | 1,400 | 2,800 | 3500 gold | Brom | |
| 50 | 17% | 13% | 3% | 5% | 7% | 2,800 | 1,400 | 3500 gold | Thea | |
| 50 | 10% | 14% | 3% | 15% | 3% | 1,850 | 1,850 | 3500 gold | Rowan | |
| 90 | 38% | 25% | 6% | 8% | 17% | 6,000 | 3,000 | 4000 gold | Astral Sorceress | |
| 90 | 24% | 39% | 4% | 14% | 13% | 4,500 | 4,500 | 4000 gold | - | |
| 100 | 18% | 7% | 31% | 9% | 25% | 3,500 | 6,500 | 2200 gold | - | |
| 100 | 27% | 44% | 4% | 16% | 14% | 4,750 | 4,750 | 5000 gold | Raven | |
| 100 | 16% | 4% | 39% | 10% | 36% | 3,600 | 5,900 | 5000 gold | Raven | |
| 100 | 36% | 22% | 8% | 10% | 14% | 6,500 | 3,500 | 2200 gold | - | |
| 150 | 40% | 30% | 14% | 14% | 22% | 7,000 | 4,000 | 5000 gold | Red Dragon | |
| 150 | 20% | 15% | 42% | 15% | 30% | 4,000 | 7,000 | 5000 gold | Red Dragon | |
| 150 | 27% | 37% | 22% | 20% | 14% | 5,500 | 5,500 | 5000 gold | Red Dragon | |
| 175 | 65% | 43% | 11% | 13% | 30% | 8,850 | 5,300 | 7000 gold | The High Inquisitor | |
| 175 | 40% | 68% | 7% | 24% | 23% | 7,100 | 7,100 | 7000 gold | The High Inquisitor | |
| 175 | 23% | 7% | 60% | 16% | 56% | 5,300 | 8,850 | 7000 gold | The High Inquisitor |
Boots
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Hellfire Set | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2% | 1% | 1% | 1% | 1% | 390 | 150 | - | 31 gold | Hook In Mouth | |
| 1 | 1% | 3% | 0% | 1% | 1% | 248 | 248 | - | 31 gold | Hook In Mouth | |
| 1 | 0% | 0% | 1% | 1% | 1% | 50 | 130 | - | 10 gold | - | |
| 1 | 2% | - | 2% | 1% | 1% | 150 | 390 | - | 31 gold | Hook In Mouth | |
| 5 | 0% | 5% | 0% | 5% | 0% | 300 | 300 | - | 75 gold | Rowan | |
| 5 | 5% | 5% | 0% | 0% | 0% | 425 | 200 | - | 75 gold | Thea | |
| 5 | 0% | 0% | 5% | 0% | 5% | 200 | 425 | - | 75 gold | Brom | |
| 10 | 3% | 1% | 5% | 1% | 5% | 250 | 500 | - | 188 gold | Brom | |
| 10 | 4% | 4% | 2% | 3% | 2% | 500 | 250 | - | 188 gold | Thea | |
| 10 | 4% | 5% | 0% | 5% | 1% | 300 | 300 | - | 188 gold | Rowan | |
| 15 | 7% | 8% | 2% | 3% | 2% | 800 | 400 | - | 100 gold | - | |
| 15 | 2% | 2% | 8% | 3% | 7% | 400 | 800 | - | 100 gold | - | |
| 15 | 5% | 7% | 1% | 7% | 2% | 550 | 550 | - | 100 gold | - | |
| 25 | 6% | 4% | 2% | 5% | 5% | 1,100 | 550 | - | 625 gold | Thea | |
| 25 | 3% | 3% | 5% | 4% | 7% | 550 | 1,100 | - | 625 gold | Brom | |
| 25 | 4% | 5% | 2% | 8% | 3% | 700 | 700 | - | 625 gold | Rowan | |
| 35 | 12% | 14% | 2% | 2% | 5% | 1,400 | 700 | - | 1250 gold | Thea | |
| 35 | 11% | 12% | 2% | 8% | 2% | 1,000 | 1,100 | - | 1250 gold | Rowan | |
| 35 | 5% | 3% | 14% | 3% | 10% | 700 | 1,400 | - | 1250 gold | Brom | |
| 50 | 15% | 16% | 4% | 5% | 5% | 2,800 | 1,400 | - | 3500 gold | Thea | |
| 50 | 10% | 13% | 4% | 15% | 3% | 1,850 | 1,850 | - | 3500 gold | Rowan | |
| 50 | 7% | 6% | 14% | 4% | 14% | 1,400 | 1,800 | - | 3500 gold | Brom | |
| 90 | 27% | 38% | 6% | 21% | 8% | 5,500 | 5,500 | - | 10000 gold | Working Man | |
| 90 | 45% | 30% | 8% | 7% | 10% | 7,000 | 4,000 | - | 10000 gold | Working Man | |
| 90 | 16% | 11% | 32% | 3% | 38% | 4,000 | 7,000 | - | 10000 gold | Working Man | |
| 100 | 17% | 12% | 33% | 3% | 40% | 4,300 | 7,200 | - | 5000 gold | Spawn of the Mother | |
| 100 | 47% | 32% | 8% | 7% | 11% | 7,200 | 4,300 | - | 5000 gold | Spawn of the Mother | |
| 100 | 28% | 40% | 6% | 22% | 9% | 5,750 | 5,750 | - | 5000 gold | - | |
| 125 | 30% | 43% | 11% | 28% | 10% | 6,250 | 6,250 | - | 4500 gold | - | |
| 125 | 20% | 14% | 37% | 11% | 40% | 2,500 | 10,000 | - | 4500 gold | - | |
| 150 | 31% | 44% | 10% | 23% | 12% | 6,500 | 6,500 | - | 5000 gold | Hellbender | |
| 150 | 49% | 43% | 10% | 10% | 23% | 8,000 | 5,000 | 0/3 | 5000 gold | Hellbender | |
| 150 | 25% | 12% | 38% | 14% | 33% | 5,000 | 8,000 | - | 5000 gold | Hellbender | |
| 175 | 73% | 50% | 13% | 10% | 16% | 10,300 | 6,200 | - | 7000 gold | Rites of Blood | |
| 175 | 26% | 18% | 51% | 5% | 62% | 6,200 | 10,300 | - | 7000 gold | Rites of Blood | |
| 175 | 43% | 61% | 11% | 34% | 13% | 8,250 | 8,250 | - | 7000 gold | Rites of Blood |
Chest
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Grizzled Set | Hardened Set | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 70% | 47% | 24% | 47% | 47% | 16,113 | 5,371 | - | - | - | - | |
| - | 17% | 24% | 9% | 16% | 16% | 3,069 | 3,069 | - | - | - | - | |
| - | 12% | 19% | 7% | 25% | 7% | 2,800 | 2,800 | - | - | 1500 gold | - | |
| 1 | 2% | 0% | 2% | 1% | 1% | 150 | 390 | - | - | 31 gold | Brom | |
| 1 | 2% | 1% | 0% | 0% | 3% | 390 | 150 | - | - | 38 gold | Thea | |
| 1 | 0% | 0% | 1% | 1% | 1% | 100 | 260 | - | - | 15 gold | - | |
| 1 | 2% | 0% | 0% | 3% | 1% | 248 | 248 | - | - | 31 gold | Rowan | |
| 5 | 4% | 6% | 1% | 4% | 1% | 350 | 350 | 0/4 | - | 200 gold | Astari Bear | |
| 5 | 6% | 4% | 2% | 2% | 2% | 750 | 350 | - | 0/4 | 200 gold | Astari Protector | |
| 10 | 1% | 1% | 4% | 1% | 3% | 250 | 500 | - | - | 188 gold | Brom | |
| 10 | 3% | 2% | 1% | 1% | 3% | 500 | 250 | - | - | 188 gold | Thea | |
| 10 | 2% | 3% | 0% | 3% | 2% | 300 | 300 | - | - | 188 gold | Rowan | |
| 25 | 10% | 9% | 3% | 6% | 5% | 1,100 | 550 | - | - | 625 gold | Thea | |
| 25 | 8% | 11% | 1% | 10% | 3% | 700 | 700 | - | - | 625 gold | Rowan | |
| 25 | 6% | 2% | 10% | 3% | 12% | 550 | 1,100 | - | - | 625 gold | Brom | |
| 35 | 6% | 4% | 12% | 3% | 12% | 700 | 1,400 | - | - | 1250 gold | Brom | |
| 35 | 14% | 13% | 3% | 7% | 7% | 2,000 | 1,000 | - | - | 300 gold | Call Of The Wild | |
| 35 | 11% | 11% | 3% | 7% | 5% | 900 | 900 | - | - | 1250 gold | Rowan | |
| 35 | 6% | 5% | 14% | 4% | 15% | 1,000 | 2,000 | - | - | 300 gold | Call Of The Wild | |
| 35 | 13% | 13% | 3% | 4% | 4% | 1,400 | 700 | - | - | 1250 gold | Thea | |
| 35 | 8% | 14% | 4% | 15% | 3% | 1,500 | 1,500 | - | - | 300 gold | Call Of The Wild | |
| 50 | 16% | 14% | 4% | 5% | 6% | 2,800 | 1,400 | - | - | 3500 gold | Thea | |
| 50 | 10% | 14% | 4% | 13% | 4% | 1,850 | 1,850 | - | - | 3500 gold | Rowan | |
| 50 | 6% | 5% | 14% | 4% | 16% | 1,400 | 2,800 | - | - | 3500 gold | Brom | |
| 70 | 15% | 22% | 8% | 33% | 12% | 3,300 | 3,300 | - | - | 5000 gold | - | |
| 100 | 16% | 12% | 35% | 6% | 26% | 5,000 | 7,000 | - | - | 2500 gold | - | |
| 150 | 40% | 35% | 16% | 24% | 25% | 10,000 | 7,000 | - | - | 5000 gold | Running with the Devil | |
| 150 | 34% | 25% | 42% | 8% | 31% | 7,000 | 10,000 | - | - | 5000 gold | Running with the Devil | |
| 150 | 30% | 47% | 11% | 20% | 32% | 8,500 | 8,500 | - | - | 5000 gold | Running with the Devil | |
| 175 | 30% | 43% | 16% | 65% | 24% | 11,050 | 11,050 | - | - | 17500 gold | - | |
| 175 | 63% | 56% | 16% | 23% | 20% | 13,000 | 9,100 | - | - | 17500 gold | - | |
| 175 | 29% | 13% | 76% | 16% | 44% | 9,100 | 13,000 | - | - | 17500 gold | Magis |
Cloak
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 12% | 10% | 25% | 6% | 27% | 2,200 | 4,000 | 2500 gold | - | |
| 1 | 2% | 0% | 2% | 0% | 1% | 200 | 150 | 15 gold | The Beginning | |
| 1 | 1% | 0% | 2% | 1% | 2% | 150 | 100 | 31 gold | Brom | |
| 10 | 4% | 1% | 7% | 2% | 9% | 400 | 800 | 75 gold | Titans of Time | |
| 10 | 9% | 6% | 2% | 3% | 2% | 800 | 400 | 75 gold | Titans of Time | |
| 10 | 8% | 8% | 1% | 5% | 1% | 600 | 600 | 75 gold | Titans of Time | |
| 20 | 10% | 20% | 0% | 0% | 0% | 1,000 | 500 | 500 gold | Thea | |
| 20 | 4% | 4% | 11% | 0% | 11% | 500 | 1,000 | 500 gold | Brom | |
| 20 | 7% | 10% | 0% | 13% | 0% | 700 | 700 | 500 gold | Rowan | |
| 35 | 5% | 4% | 14% | 4% | 15% | 1,000 | 2,000 | 300 gold | Emerald Warriors | |
| 35 | 15% | 14% | 4% | 4% | 5% | 2,000 | 1,000 | 300 gold | Emerald Warriors | |
| 35 | 13% | 10% | 4% | 11% | 4% | 1,400 | 1,400 | 300 gold | Emerald Warriors | |
| 50 | 20% | 15% | 10% | 0% | 0% | 2,800 | 1,400 | 3500 gold | Thea | |
| 50 | 5% | 5% | 13% | 5% | 17% | 1,400 | 2,800 | 3500 gold | Brom | |
| 50 | 10% | 17% | 5% | 13% | 0% | 1,850 | 1,850 | 3500 gold | Rowan | |
| 75 | 32% | 20% | 11% | 5% | 12% | 4,000 | 2,200 | 2500 gold | - | |
| 100 | 20% | 12% | 38% | 6% | 30% | 4,500 | 5,500 | 5000 gold | Rahl | |
| 100 | 35% | 35% | 12% | 12% | 12% | 6,000 | 4,000 | 5000 gold | Rahl | |
| 175 | 59% | 59% | 20% | 20% | 20% | 8,950 | 8,950 | 17500 gold | - | |
| 175 | 33% | 20% | 65% | 10% | 50% | 6,200 | 10,050 | 17500 gold | - |
Enchantment
| Item | Level | Value | Source |
|---|---|---|---|
| - | 1500 gold | Hallenbahr Wentsworth |
Gems
| Item | Level | Strength | Agility | Intellect | Spirit | Stamina | Armor | Resist | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1% | 5% | - | - | - | - | - | 200 gold | Meterona | |
| 1 | - | - | 5% | 1% | - | - | - | 200 gold | Forest Temple, Meterona | |
| 1 | - | - | 1% | 5% | - | - | - | 200 gold | Meterona | |
| 1 | 1% | - | - | - | 5% | - | - | 200 gold | Forest Temple, Meterona | |
| 1 | 5% | 1% | - | - | - | - | - | 200 gold | Forest Temple, Meterona | |
| 20 | 1% | 10% | - | - | 1% | - | - | 1200 gold | Meterona | |
| 20 | - | - | 10% | 1% | 1% | - | - | 1200 gold | Meterona | |
| 20 | - | - | 1% | 10% | 1% | - | - | 1200 gold | Meterona | |
| 20 | 1% | - | - | 1% | 10% | - | - | 1200 gold | Meterona | |
| 20 | 10% | 1% | - | - | 1% | - | - | 1200 gold | Meterona | |
| 75 | 10% | 5% | 5% | 5% | 5% | 500 | 500 | 3000 gold | Island Guardian |
Gloves
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Grizzled Set | Noble Set | Hellfire Set | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 25% | 20% | 3% | 2% | 5% | 3,200 | 2,300 | - | - | - | 4000 gold | Crikey! | |
| - | 15% | 25% | 5% | 10% | 5% | 2,750 | 2,750 | - | - | - | 2500 gold | Crikey! | |
| - | 12% | 7% | 20% | 3% | 18% | 2,300 | 3,200 | - | - | - | 4000 gold | Crikey! | |
| 1 | 2% | 0% | 1% | 1% | 2% | 150 | 390 | - | - | - | 31 gold | Herbal Essences | |
| 1 | 2% | 2% | 0% | 1% | 1% | 390 | 150 | - | - | - | 31 gold | Herbal Essences | |
| 1 | 2% | 2% | 0% | 1% | 1% | 248 | 248 | - | - | - | 31 gold | Herbal Essences | |
| 1 | 0% | 0% | 1% | 1% | 1% | 100 | 260 | - | - | - | 10 gold | - | |
| 5 | 4% | 4% | 2% | 4% | 2% | 350 | 350 | 0/4 | - | - | 200 gold | Astari Bear | |
| 5 | 2% | 2% | 7% | 1% | 4% | 300 | 500 | - | 0/4 | - | 200 gold | Astari Elk | |
| 5 | 5% | 5% | 0% | 0% | 0% | 425 | 200 | - | - | - | 75 gold | Alianor | |
| 5 | 0% | 0% | 5% | 0% | 5% | 200 | 425 | - | - | - | 75 gold | Brom | |
| 5 | 2% | 5% | 0% | 3% | 0% | 300 | 300 | - | - | - | 75 gold | Rowan | |
| 10 | 3% | 2% | 6% | 2% | 6% | 300 | 600 | - | - | - | 75 gold | High Alert | |
| 10 | 3% | 0% | 5% | 1% | 4% | 250 | 500 | - | - | - | 125 gold | Brom | |
| 10 | 2% | 5% | 2% | 3% | 1% | 300 | 300 | - | - | - | 125 gold | Rowan | |
| 10 | 7% | 7% | 1% | 2% | 2% | 600 | 300 | - | - | - | 75 gold | High Alert | |
| 10 | 4% | 6% | 2% | 5% | 2% | 400 | 400 | - | - | - | 75 gold | High Alert | |
| 10 | 2% | 4% | 0% | 4% | 3% | 500 | 250 | - | - | - | 125 gold | Thea | |
| 25 | 5% | 2% | 10% | 3% | 12% | 550 | 1,100 | - | - | - | 625 gold | Brom | |
| 25 | 13% | 11% | 2% | 5% | 2% | 1,100 | 550 | - | - | - | 625 gold | Thea | |
| 25 | 7% | 11% | 1% | 12% | 2% | 700 | 700 | - | - | - | 625 gold | Rowan | |
| 35 | 13% | 14% | 2% | 10% | 2% | 900 | 900 | - | - | - | 1250 gold | Rowan | |
| 35 | 10% | 9% | 3% | 16% | 3% | 1,400 | 1,400 | - | - | - | 300 gold | The End is Nigh | |
| 35 | 12% | 14% | 4% | 2% | 9% | 1,400 | 700 | - | - | - | 1250 gold | Thea | |
| 35 | 14% | 14% | 4% | 5% | 4% | 2,100 | 1,050 | - | - | - | 300 gold | The End is Nigh | |
| 35 | 7% | 4% | 10% | 5% | 15% | 900 | 1,800 | - | - | - | 300 gold | The End is Nigh | |
| 35 | 5% | 7% | 10% | 4% | 15% | 700 | 1,400 | - | - | - | 1250 gold | Brom | |
| 50 | 9% | 14% | 4% | 18% | 3% | 1,850 | 1,850 | - | - | - | 3500 gold | Rowan | |
| 50 | 15% | 16% | 4% | 5% | 8% | 2,800 | 1,400 | - | - | - | 3500 gold | Thea | |
| 50 | 7% | 6% | 15% | 4% | 16% | 1,400 | 1,800 | - | - | - | 3500 gold | Brom | |
| 70 | 27% | 25% | 2% | 3% | 3% | 4,000 | 2,000 | - | - | - | 5000 gold | - | |
| 70 | 7% | 2% | 20% | 6% | 25% | 2,000 | 4,000 | - | - | - | 5000 gold | - | |
| 90 | 9% | 7% | 40% | 3% | 35% | 4,000 | 6,000 | - | - | - | 10000 gold | - | |
| 150 | 27% | 35% | 15% | 30% | 12% | 6,000 | 6,000 | - | - | - | 5000 gold | Touch of Evil | |
| 150 | 20% | 20% | 29% | 11% | 40% | 5,000 | 7,000 | - | - | - | 5000 gold | Touch of Evil | |
| 150 | 42% | 35% | 11% | 10% | 19% | 7,000 | 5,000 | - | - | 0/3 | 5000 gold | Touch of Evil | |
| 175 | 16% | 13% | 68% | 5% | 60% | 5,900 | 9,450 | - | - | - | 7000 gold | The Red Covenant | |
| 175 | 31% | 55% | 17% | 50% | 9% | 7,650 | 7,650 | - | - | - | 7000 gold | The Red Covenant | |
| 175 | 68% | 60% | 10% | 7% | 17% | 9,450 | 5,900 | - | - | - | 7000 gold | The Red Covenant |
Helm
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 20% | 27% | 8% | 10% | 10% | 3,300 | 3,300 | 2500 gold | - | |
| - | 50% | 32% | 18% | 10% | 20% | 9,000 | 4,000 | 10000 gold | Laplace | |
| - | 34% | 46% | 8% | 28% | 14% | 6,500 | 6,500 | 10000 gold | - | |
| - | 78% | 69% | 18% | 28% | 25% | 15,400 | 9,200 | 22500 gold | - | |
| - | 117% | 47% | 24% | - | 47% | 10,742 | 5,371 | - | - | |
| - | 16% | 41% | 9% | 16% | - | 1,535 | 2,325 | - | - | |
| 1 | 1% | 1% | 1% | 2% | 1% | 248 | 248 | 31 gold | Skeletal Remains | |
| 1 | 2% | 0% | 2% | 1% | 1% | 150 | 390 | 31 gold | Skeletal Remains | |
| 1 | 2% | 2% | - | 1% | 1% | 390 | 150 | 31 gold | Skeletal Remains | |
| 3 | 4% | 3% | 1% | 1% | 1% | 300 | 300 | 75 gold | Thea | |
| 3 | 2% | 0% | 4% | - | 4% | 200 | 425 | 75 gold | Brom | |
| 3 | 2% | 4% | 0% | 4% | 0% | 450 | 200 | 75 gold | Rowan | |
| 10 | 2% | 6% | 1% | 4% | 3% | 300 | 300 | 188 gold | Rowan | |
| 10 | 1% | 0% | 7% | 1% | 7% | 250 | 500 | 188 gold | Brom | |
| 10 | 8% | 3% | 0% | 3% | 2% | 500 | 250 | 188 gold | Thea | |
| 15 | 9% | 5% | 1% | 9% | 2% | 700 | 700 | 1250 gold | - | |
| 20 | 9% | 14% | 3% | 6% | 4% | 1,200 | 600 | 700 gold | Bad Trip | |
| 20 | 6% | 5% | 12% | 5% | 13% | 600 | 1,200 | 700 gold | Bad Trip | |
| 20 | 9% | 13% | 3% | 12% | 4% | 800 | 800 | 700 gold | Bad Trip | |
| 25 | 12% | 8% | 2% | 5% | 3% | 1,100 | 550 | 625 gold | Thea | |
| 25 | 7% | 12% | 2% | 11% | 2% | 700 | 700 | 625 gold | Rowan | |
| 25 | 4% | 3% | 10% | 4% | 11% | 550 | 1,100 | 625 gold | Brom | |
| 30 | 3% | 1% | 5% | 2% | 4% | 600 | 700 | 50 gold | Emerald Ranger | |
| 35 | 14% | 12% | 3% | 4% | 3% | 1,400 | 700 | 1250 gold | Thea | |
| 35 | 7% | 12% | 2% | 14% | 5% | 900 | 900 | 1250 gold | Rowan | |
| 35 | 5% | 4% | 14% | 5% | 13% | 700 | 1,400 | 1250 gold | Brom | |
| 50 | 14% | 16% | 4% | 9% | 5% | 2,800 | 1,400 | 3500 gold | Thea | |
| 50 | 6% | 7% | 14% | 4% | 16% | 1,400 | 2,800 | 3500 gold | Brom | |
| 50 | 8% | 14% | 4% | 14% | 4% | 1,850 | 1,850 | 3500 gold | Rowan | |
| 75 | 18% | 8% | 25% | 4% | 20% | 2,500 | 4,000 | 2500 gold | - | |
| 85 | 16% | 8% | 38% | 6% | 20% | 3,600 | 5,900 | 3000 gold | Death Knight | |
| 85 | 34% | 22% | 12% | 7% | 13% | 5,900 | 3,600 | 3000 gold | - | |
| 85 | 23% | 31% | 5% | 19% | 10% | 4,750 | 4,750 | 3000 gold | - | |
| 110 | 24% | 12% | 56% | 8% | 30% | 5,000 | 8,000 | 10000 gold | - | |
| 175 | 30% | 14% | 69% | 11% | 38% | 7,050 | 11,800 | 7000 gold | - |
Keys
| Item | Level | Value | Source |
|---|---|---|---|
| - | - | - | |
| - | - | - | |
| - | - | Tomb Protectors | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | Eztli | |
| - | - | Emerald Knight, Forest Letter | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | Weak Hold Guard | |
| - | - | - | |
| - | - | Hold Guard | |
| - | - | Mad Hold Guard | |
| - | - | Strong Hold Guard | |
| - | - | Enraged Hold Guard | |
| - | - | Insane Hold Guard | |
| - | - | Crazed Hold Guard | |
| - | - | - | |
| - | - | Captain Hold Guard | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | Fertile Warrior | |
| - | - | - | |
| - | - | - |
Legs
| Item | Level | Stamina | Strength | Intellect | Spirit | Armor | Resist | Agility | Noble Set | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2% | 2% | 1% | 1% | 390 | 150 | - | - | 31 gold | Magic Mushrooms | |
| 1 | 1% | 0% | 2% | 1% | 150 | 390 | 2% | - | 19 gold | Magic Mushrooms | |
| 1 | 1% | - | 2% | 2% | 248 | 248 | 1% | - | 31 gold | Magic Mushrooms | |
| 5 | 3% | 1% | 5% | 5% | 300 | 500 | 2% | 0/4 | 200 gold | Astari Elk | |
| 5 | 4% | 4% | 1% | 0% | 425 | 200 | 0% | - | 75 gold | Thea | |
| 5 | 1% | 0% | 4% | 4% | 200 | 425 | 0% | - | 75 gold | Brom | |
| 5 | 2% | 3% | 0% | 0% | 325 | 325 | 4% | - | 75 gold | Rowan | |
| 10 | 4% | 1% | 5% | 6% | 300 | 600 | 2% | - | 75 gold | Camel Slayer | |
| 10 | 4% | 5% | 2% | 2% | 400 | 400 | 5% | - | 75 gold | Camel Slayer | |
| 10 | 3% | 3% | 1% | 1% | 300 | 300 | 4% | - | 188 gold | Rowan | |
| 10 | 7% | 8% | 1% | 1% | 600 | 400 | 1% | - | 75 gold | Camel Slayer | |
| 10 | 3% | 0% | 5% | 3% | 250 | 500 | 1% | - | 188 gold | Brom | |
| 10 | 5% | 5% | 0% | 0% | 500 | 250 | 2% | - | 188 gold | Thea | |
| 15 | 14% | 9% | 2% | 5% | 1,000 | 650 | 4% | - | 300 gold | Giant Scorpion | |
| 15 | 6% | 3% | 12% | 12% | 550 | 1,000 | 1% | - | 300 gold | Giant Scorpion | |
| 25 | 5% | 2% | 10% | 11% | 550 | 1,100 | 3% | - | 625 gold | Brom | |
| 25 | 8% | 8% | 2% | 5% | 700 | 700 | 8% | - | 625 gold | Rowan | |
| 25 | 11% | 9% | 2% | 5% | 1,100 | 550 | 4% | - | 625 gold | Thea | |
| 35 | 8% | 2% | 13% | 13% | 700 | 1,400 | 2% | - | 1250 gold | Brom | |
| 35 | 19% | 14% | 2% | 8% | 2,000 | 1,000 | 5% | - | 1250 gold | Stop Lion Around | |
| 35 | 8% | 5% | 15% | 15% | 1,000 | 2,000 | 5% | - | 1250 gold | Stop Lion Around | |
| 35 | 12% | 14% | 2% | 5% | 1,400 | 700 | 5% | - | 1250 gold | Thea | |
| 35 | 14% | 14% | 2% | 6% | 1,400 | 1,400 | 12% | - | 1250 gold | Stop Lion Around | |
| 35 | 10% | 12% | 2% | 4% | 900 | 900 | 10% | - | 1250 gold | Rowan | |
| 50 | 15% | 16% | 4% | 5% | 2,800 | 1,400 | 5% | - | 3500 gold | Thea | |
| 50 | 10% | 14% | 4% | 4% | 1,850 | 1,850 | 15% | - | 3500 gold | Rowan | |
| 50 | 20% | 20% | 5% | 5% | 3,000 | 1,500 | 0% | - | 2500 gold | Frigid Battler | |
| 50 | 10% | 20% | 0% | 0% | 2,000 | 2,000 | 20% | - | 2500 gold | Frigid Battler | |
| 50 | 6% | 7% | 15% | 16% | 1,400 | 2,800 | 4% | - | 3500 gold | Brom | |
| 50 | 5% | 5% | 20% | 20% | 1,650 | 3,100 | 0% | - | 2500 gold | Frigid Battler | |
| 75 | 30% | 18% | 5% | 12% | 3,500 | 3,000 | 5% | - | 2500 gold | - | |
| 85 | 20% | 32% | 7% | 9% | 3,350 | 3,350 | 20% | - | 3000 gold | Death Knight | |
| 85 | 37% | 23% | 11% | 11% | 3,800 | 2,900 | 6% | - | 3000 gold | Crypt Lurker | |
| 85 | 14% | 9% | 36% | 21% | 2,900 | 3,800 | 8% | - | 3000 gold | Death Knight | |
| 100 | 40% | 25% | 12% | 12% | 4,000 | 3,000 | 6% | - | 2300 gold | - | |
| 100 | 15% | 10% | 39% | 23% | 3,000 | 4,000 | 8% | - | 2300 gold | - | |
| 100 | 22% | 35% | 7% | 10% | 3,500 | 3,500 | 21% | - | 2300 gold | - | |
| 175 | 26% | 17% | 67% | 38% | 5,750 | 10,550 | 14% | - | 7000 gold | The Gorged One | |
| 175 | 37% | 59% | 13% | 17% | 8,150 | 8,150 | 36% | - | 7000 gold | The Gorged One | |
| 175 | 68% | 42% | 21% | 21% | 10,550 | 5,750 | 10% | - | 7000 gold | - |
Misc
| Item | Level | Armor | Value | Source |
|---|---|---|---|---|
| - | 1 | - | Tiger |
Neck
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 47% | 93% | 24% | 47% | 24% | - | - | - | - | |
| - | 20% | 20% | 8% | 12% | 12% | 3,000 | 1,250 | 2000 gold | - | |
| 1 | 2% | 2% | 1% | 2% | 1% | 100 | 100 | 38 gold | Alianor | |
| 5 | 4% | 2% | 3% | 3% | 3% | 200 | 200 | 250 gold | Astari Avem | |
| 10 | 4% | 1% | 6% | 2% | 6% | 250 | 250 | 75 gold | Call Me Scorpion | |
