Data:Scorpion
Loot table
| Item | Where | Chance |
|---|---|---|
| Desert | 53% (10 of 19 kills) | |
| Hallengard | 43% (29 of 68 kills) | |
| Desert | 32% (6 of 19 kills) |
Abilities
- Deadly Bite
- Melee
- Poisonous Bite
Quests
| Quest | Needed | Giver | Zone |
|---|---|---|---|
| Call Me Scorpion | 8 | Hallenbahr Wentsworth | Desert |
| Daily Duties | 1 | Akkilokipok Wentsworth | Frozen Wastes |
| Lonesome Crow | 15 | Holdsmen Wentsworth | Hallengard |
Where
| Zone | Universe | Levels | Health |
|---|---|---|---|
| Desert | Normal | 10 - 15 | 1099 - 1339 |
| Hallengard | Normal | 75 - 80 | 9332 - 10556 |