Data:Astari Bear
Loot table
| Item | Where | Chance |
|---|---|---|
| Astari Forest | 74% (122 of 165 kills) | |
| Astari Forest | 39% (65 of 165 kills) | |
| Astari Forest | 3.0% (5 of 165 kills) | |
| Astari Forest | 2.4% (4 of 165 kills) | |
| Astari Forest | 1.8% (3 of 165 kills) | |
| Astari Forest | 1.2% (2 of 165 kills) | |
| Astari Forest | 1.2% (2 of 165 kills) |
Abilities
- Ferocious Bite
- Infectious Bite
Quests
| Quest | Needed | Giver | Zone |
|---|---|---|---|
| The Beginning | 3 | Lord Tobias | Astari Forest |
Where
| Zone | Universe | Levels | Health |
|---|---|---|---|
| Astari Forest | Normal | 1 - 3 | 571 - 620 |