Data:Astari Bear
Loot table
| Item | Where | Chance |
|---|---|---|
| Astari Forest | 73% (111 of 153 kills) | |
| Astari Forest | 41% (62 of 153 kills) | |
| Astari Forest | 3.3% (5 of 153 kills) | |
| Astari Forest | 2.6% (4 of 153 kills) | |
| Astari Forest | 2.0% (3 of 153 kills) | |
| Astari Forest | 1.3% (2 of 153 kills) | |
| Astari Forest | 1.3% (2 of 153 kills) |
Abilities
- Ferocious Bite
- Infectious Bite
Quests
| Quest | Needed | Giver | Zone |
|---|---|---|---|
| The Beginning | 3 | Lord Tobias | Astari Forest |
Where
| Zone | Universe | Levels | Health |
|---|---|---|---|
| Astari Forest | Normal | 1 - 3 | 571 - 620 |