Data:Astari Bear
Loot table
| Item | Where | Chance |
|---|---|---|
| Astari Forest | 77% (109 of 141 kills) | |
| Astari Forest | 43% (61 of 141 kills) | |
| Astari Forest | 3.5% (5 of 141 kills) | |
| Astari Forest | 2.8% (4 of 141 kills) | |
| Astari Forest | 1.4% (2 of 141 kills) | |
| Astari Forest | 1.4% (2 of 141 kills) | |
| Astari Forest | 1.4% (2 of 141 kills) |
Abilities
- Ferocious Bite
- Infectious Bite
Where
| Zone | Universe | Levels | Health |
|---|---|---|---|
| Astari Forest | Normal | 1 - 3 | 571 - 620 |