Data:Hallengard
Creatures
| Creature | Levels | Health | |
|---|---|---|---|
| Recalcitrant Sentry | 10 - 15 | 1099 - 1339 | |
| File:Truculent ward.png | Truculent Ward | 10 - 20 | 1099 - 1621 |
| Scorpion | 75 - 80 | 9332 - 10556 |
NPCs
| # | NPC | Services | |
|---|---|---|---|
| A | Aleida | - | |
| B | Alianor | Merchant | |
| C | Althalos | - | |
| D | Alys | Merchant | |
| E | Ariana | - | |
| F | Auction Lady | - | |
| G | Blacksmith | Merchant, Quests | |
| H | Brom | Merchant | |
| I | Chef Rake | Merchant, Quests | |
| J | Dimia | Quests | |
| K | Ellyn | Quests | |
| L | Finn | - | |
| M | Holdsmen Wentsworth | Quests, Daily quests | |
| N | Jim "Herb" Allesandro | Merchant | |
| O | Leo | - | |
| P | Mel | Merchant | |
| Q | Meterona | Merchant | |
| R | Peronell | Quests | |
| S | Peter Cityshend | Quests, Daily quests | |
| T | Rowan | Merchant | |
| U | Sir Gregory | - | |
| V | Stella | - | |
| W | Thea | Merchant | |
| X | Tybalt | - | |
| Y | Van Ronk | Quests |
Gathering
| Item | Rate |
|---|---|
| 56% (19 of 34 tries) | |
| 35% (12 of 34 tries) |
Fishing
| Item | Rate |
|---|---|
| 50% (97 of 193 catches) | |
| 49% (95 of 193 catches) |
Exits
| # | Zone | Level | Ship | Keys |
|---|---|---|---|---|
| 1 | Tailor | 1 | - | - |
| 2 | Gavin's House | 1 | - | yes |
| 3 | House 3 | 1 | - | yes |
| 4 | Talent House | 1 | - | - |
| 5 | Doran's House | 1 | - | yes |
| 6 | Maerwynn's House | 1 | - | - |
| 7 | Krea's House | 1 | - | yes |
| 8 | House 8 | 1 | - | yes |
| 9 | Brew House | 1 | - | - |
| 10 | House 10 | 1 | - | yes |
| 11 | Astari Forest | 1 | - | - |
| 12 | Emerald Field | 1 | - | - |
| 13 | The Undying Sea | 1 | yes | - |
| 14 | Tavern | 1 | - | - |
| 15 | Hallengard Castle | - | - | - |
| 16 | Emeline's House | 1 | - | - |
| 17 | Hermit's Cave | 1 | - | - |