Data:Hellish Wastes
Creatures
| Creature | Levels | Health | |
|---|---|---|---|
| The Damned | 227 - 249 | 274789 - 351793 | |
| Hell Soldier | 230 - 250 | 384695 - 481823 | |
| Hell Stinger | 230 - 250 | 531704 - 666467 | |
| Hellish Dragon | 230 - 243 | 3165722 - 3695240 | |
| Hellish Warlock | 230 - 250 | 531704 - 666467 | |
| Hellish Lizardkin | 233 - 249 | 603424 - 719590 | |
| Hellspawn | 241 - 247 | 263329 - 282041 | |
| Death | 300 | 7777019 |
NPCs
Gathering
| Item | Rate |
|---|---|
| 33% (14 of 43 tries) | |
| 21% (9 of 43 tries) | |
| 21% (9 of 43 tries) |
Fishing
| Item | Rate |
|---|---|
| 44% (121 of 275 catches) | |
| 29% (81 of 275 catches) | |
| 24% (66 of 275 catches) |
Exits
| # | Zone | Level | Ship | Keys |
|---|---|---|---|---|
| 1 | The Undying Sea* | 1 | yes | - |
| 2 | Hell Pit | 150 | - | - |
| 3 | Proving Grounds V | 200 | - | - |