Data:Emerald Field
Creatures
| Creature | Levels | Health |
|---|---|---|
| Emerald Whelp | 27 | 2105 |
| Black Bear | 40 - 45 | 3565 - 4241 |
| Crazed Eagle | 40 - 45 | 3565 - 4241 |
| Field Elk | 40 - 45 | 3565 - 4241 |
| Enraptured Lion | 42 - 47 | 3817 - 4529 |
| Field Vilifier | 42 - 47 | 3817 - 4529 |
| Emerald Knight | 45 | 4241 |
| Emerald Warrior | 47 - 53 | 4529 - 5507 |
| Emerald Ranger | 49 - 55 | 5056 - 6152 |
| Feral Wolf | 50 | 5010 |
| Vile Bug | 58 | 14552 |
| Emerald Master | 60 | 21566 |
| Verdanthos | 72 | 3052459 |
NPCs
| # | NPC | Services |
|---|---|---|
| A | Anastas | Quests |
| B | Fieldsmen Wentsworth | Merchant, Quests, Daily quests |
| C | Hellyn | Quests |
| D | Walter Wentsworth | Pets |
Gathering
| Item | Rate |
|---|---|
| 40% (80 of 202 tries) | |
| 34% (68 of 202 tries) | |
| 33% (67 of 202 tries) |
Fishing
| Item | Rate |
|---|---|
| 64% (121 of 190 catches) | |
| 35% (66 of 190 catches) |
Exits
| # | Zone | Level | Ship | Keys |
|---|---|---|---|---|
| 1 | Forest Temple | 35 | - | yes |
| 2 | Hallengard | 1 | - | - |
| 3 | The Undying Sea | 1 | yes | - |