Data:Sky Sanctuary
Creatures
| Creature | Levels | Health |
|---|---|---|
| Landrynka | 86 | 10054 |
| Sanctum Elk | 150 - 160 | 60136 - 70626 |
| Sanctum Ward | 150 - 160 | 60136 - 70626 |
| Sanctum Eagle | 165 - 185 | 201102 - 271338 |
| Sanctum Wolf | 165 - 185 | 76565 - 102426 |
| Tolkup Warrior | 165 - 185 | 76565 - 102426 |
| Tolkup Mystic | 166 - 185 | 77687 - 102426 |
| Denala | 200 | 1882596 |
| Looz | 200 | 365618 |
| Masfa | 200 | 365618 |
| Redduk | 200 | 365618 |
| Vara | 200 | 365618 |
NPCs
| # | NPC | Services |
|---|---|---|
| A | Abukcheech | Merchant, Quests |
| B | Dichali | - |
| C | Gabal | - |
| D | Gibble | - |
| E | Isus | - |
| F | Niles Wentsworth | Quests, Daily quests |
Gathering
| Item | Rate |
|---|---|
| 21% (170 of 826 tries) | |
| 13% (109 of 826 tries) | |
| 13% (105 of 826 tries) |
Fishing
| Item | Rate |
|---|---|
| 54% (224 of 413 catches) | |
| 41% (170 of 413 catches) |
Exits
| # | Zone | Level | Ship | Keys |
|---|---|---|---|---|
| 1 | The Labyrinth | - | - | - |
| 2 | The Gate | 1 | - | - |
| 3 | Proving Grounds IV | 150 | - | - |