Data:The Hold
Creatures
| Creature | Levels | Health |
|---|---|---|
| Weak Hold Guard | 7 | 731 |
| Hold Guard | 8 | 1015 |
| Mad Hold Guard | 9 | 1056 |
| Strong Hold Guard | 9 | 1056 |
| Captain Hold Guard | 10 | 1170 |
| Crazed Hold Guard | 10 | 1170 |
| Enraged Hold Guard | 10 | 1170 |
| Hold Patrol | 10 | 1170 |
| Insane Hold Guard | 10 | 1170 |
| Tenacious Hold Guard | 10 | 1170 |
| Hold General | 12 | 1290 |
| Hold Master | 14 | 1421 |
| Landrynka | 86 | 10054 |
| Top | 104 | 15067 |
| Sanctum Elk | 150 - 160 | 60136 - 70626 |
| Sanctum Ward | 150 - 160 | 60136 - 70626 |
| Sanctum Eagle | 165 - 185 | 201102 - 271338 |
| Sanctum Wolf | 165 - 185 | 76565 - 102426 |
| Tolkup Warrior | 165 - 185 | 76565 - 102426 |
| Tolkup Mystic | 166 - 185 | 77687 - 102426 |
| Denala | 200 | 1882596 |
| Looz | 200 | 365618 |
| Masfa | 200 | 365618 |
| Redduk | 200 | 365618 |
| Vara | 200 | 365618 |
NPCs
| NPC | Services |
|---|---|
| Abukcheech | Merchant, Quests |
| Dichali | - |
| Gabal | - |
| Gibble | - |
| Isus | - |
| Niles Wentsworth | Quests, Daily quests |
| Prisoner | - |
Gathering
| Item | Rate |
|---|---|
| Sky Weed | 21% (174 of 824 tries) |
| Sky Plant | 14% (114 of 824 tries) |
| Sky Herb | 13% (111 of 824 tries) |
Fishing
| Item | Rate |
|---|---|
| Wind Fish | 64% (224 of 348 catches) |
| Sky Fish | 36% (124 of 348 catches) |
Exits
| Zone | Level | Ship | Keys |
|---|---|---|---|
| The Labyrinth | - | - | - |
| The Gate | 1 | - | - |
| Proving Grounds IV | 150 | - | - |