Data:Hallengard
Creatures
| Creature | Levels | Health |
|---|---|---|
| Scorpion | 75 - 80 | 9332 - 10556 |
NPCs
| NPC | Services |
|---|---|
| Aleida | - |
| Alianor | Merchant |
| Althalos | - |
| Alys | Merchant |
| Ariana | - |
| Auction Lady | - |
| Blacksmith | Merchant, Quests |
| Brom | Merchant |
| Chef Rake | Merchant, Quests |
| Dimia | - |
| Ellyn | - |
| Finn | - |
| Holdsmen Wentsworth | Quests, Daily quests |
| Jim "Herb" Allesandro | Merchant |
| Leo | - |
| Mel | Merchant |
| Meterona | Merchant |
| Peronell | Quests |
| Peter Cityshend | Quests, Daily quests |
| Rowan | Merchant |
| Sir Gregory | - |
| Stella | - |
| Thea | Merchant |
| Tybalt | - |
| Van Ronk | - |
Gathering
| Item | Rate |
|---|---|
| Castle Weed | 67% (10 of 15 tries) |
| Castle Herb | 40% (6 of 15 tries) |
Fishing
| Item | Rate |
|---|---|
| Betta Fish | 53% (19 of 36 catches) |
| Red Tailed Catfish | 47% (17 of 36 catches) |
Exits
| Zone | Level | Ship | Keys |
|---|---|---|---|
| Tailor | 1 | - | - |
| Gavin's House | 1 | - | yes |
| House 3 | 1 | - | yes |
| Talent House | 1 | - | - |
| Doran's House | 1 | - | yes |
| Maerwynn's House | 1 | - | - |
| Krea's House | 1 | - | yes |
| House 8 | 1 | - | yes |
| Brew House | 1 | - | - |
| House 10 | 1 | - | yes |
| Astari Forest | 1 | - | - |
| Emerald Field | 1 | - | - |
| The Undying Sea | 1 | yes | - |
| Tavern | 1 | - | - |
| Hallengard Castle | - | - | - |
| Emeline's House | 1 | - | - |
| Hermit's Cave | 1 | - | - |
Places inside
- The Crypt
- Tavern
- Hallengard Castle
- Emeline's House
- Tailor
- Talent House
- Brew House
- Gavin's House
- House 3
- Doran's House
- Maerwynn's House
- Krea's House
- House 8
- House 10
- Hermit's Cave