Data:Astari Forest
Creatures
| Creature | Levels | Health |
|---|---|---|
| Astari Bear | 1 - 3 | 571 - 620 |
| Astari Elk | 1 - 3 | 571 - 620 |
| Astari Avem | 3 - 5 | 620 - 673 |
| Astari Protector | 5 - 7 | 673 - 731 |
NPCs
| NPC | Services |
|---|---|
| Cedany | Quests |
| Freber | - |
| Helena | Quests |
| Holdsmen Wentsworth | Quests, Daily quests |
| Kaylein | - |
| Lord Tobias | - |
| Merek | - |
| Peter Cityshend | Quests, Daily quests |
| Sid Bearitt | - |
| Victoria | - |
| Walter | Quests |
Gathering
| Item | Rate |
|---|---|
| Astari Weed | 28% (17 of 60 tries) |
| Astari Herb | 27% (16 of 60 tries) |
Fishing
| Item | Rate |
|---|---|
| Astari Bass | 50% (31 of 62 catches) |
| Astari Cod | 50% (31 of 62 catches) |
Exits
| Zone | Level | Ship | Keys |
|---|---|---|---|
| Hallengard | 1 | - | - |
| The Catacombs | 3 | - | - |
| Astari Forest Cave | 1 | - | - |