Data:Astari Elk
Loot table
| Item | Where | Chance |
|---|---|---|
| Astari Forest | 69% (95 of 138 kills) | |
| Astari Forest | 43% (59 of 138 kills) | |
| Astari Forest | 2.9% (4 of 138 kills) | |
| Astari Forest | 2.2% (3 of 138 kills) | |
| Astari Forest | 1.4% (2 of 138 kills) | |
| Astari Forest | 1.4% (2 of 138 kills) |
Abilities
- Ferocious Bite
- Infectious Bite
- Melee
Where
| Zone | Universe | Levels | Health |
|---|---|---|---|
| Astari Forest | Normal | 1 - 3 | 571 - 620 |