Data:Sky Sanctuary
Creatures
| Creature | Levels | Health | |
|---|---|---|---|
| Sanctum Elk | 150 - 160 | 60136 - 70626 | |
| Sanctum Ward | 150 - 160 | 60136 - 70626 | |
| Sanctum Eagle | 165 - 185 | 201102 - 271338 | |
| Sanctum Wolf | 165 - 185 | 76565 - 102426 | |
| Tolkup Mystic | 165 - 185 | 76565 - 102426 | |
| Tolkup Warrior | 165 - 185 | 76565 - 102426 | |
| Denala | 200 | 1882596 | |
| Looz | 200 | 365618 | |
| Masfa | 200 | 365618 | |
| Redduk | 200 | 365618 | |
| Vara | 200 | 365618 |
NPCs
| # | NPC | Services | |
|---|---|---|---|
| A | Abukcheech | Merchant, Quests | |
| B | Dichali | Quests | |
| C | Gabal | Quests | |
| D | Gibble | Quests | |
| E | Isus | Quests | |
| F | Niles Wentsworth | Quests, Daily quests |
Gathering
| Item | Rate |
|---|---|
| 23% (342 of 1462 tries) | |
| 16% (230 of 1462 tries) | |
| 10% (151 of 1462 tries) |
Fishing
| Item | Rate |
|---|---|
| 58% (292 of 507 catches) | |
| 39% (196 of 507 catches) |
Exits
| # | Zone | Level | Ship | Keys |
|---|---|---|---|---|
| 1 | The Labyrinth | - | - | - |
| 2 | The Gate | 1 | - | - |
| 3 | Proving Grounds IV | 150 | - | - |