Data:Astari Forest
Creatures
| Creature | Levels | Health |
|---|---|---|
| Astari Bear | 1 - 3 | 571 - 620 |
| Astari Elk | 1 - 3 | 571 - 620 |
| Astari Avem | 3 - 5 | 620 - 673 |
| Astari Protector | 5 - 7 | 673 - 731 |
NPCs
| # | NPC | Services |
|---|---|---|
| A | Cedany | Quests |
| B | Freber | - |
| C | Helena | Quests |
| D | Kaylein | - |
| E | Lord Tobias | Quests |
| F | Merek | Quests |
| G | Sid Bearitt | Quests |
| H | Victoria | - |
| I | Walter | Quests |
Gathering
| Item | Rate |
|---|---|
| 26% (23 of 89 tries) | |
| 15% (13 of 89 tries) |
Fishing
| Item | Rate |
|---|---|
| 50% (39 of 78 catches) | |
| 50% (39 of 78 catches) |
Exits
| # | Zone | Level | Ship | Keys |
|---|---|---|---|---|
| 1 | Hallengard | 1 | - | - |
| 2 | The Catacombs | 3 | - | - |
| 3 | Astari Forest Cave | 1 | - | - |