Data:Sky Sanctuary
Creatures
| Creature | Levels | Health |
|---|---|---|
| Landrynka | 86 | 10054 |
| Top | 104 | 15067 |
| Sanctum Elk | 150 - 160 | 60136 - 70626 |
| Sanctum Ward | 150 - 160 | 60136 - 70626 |
| Sanctum Eagle | 165 - 185 | 201102 - 271338 |
| Sanctum Wolf | 165 - 184 | 76565 - 101078 |
| Tolkup Mystic | 165 - 185 | 76565 - 102426 |
| Tolkup Warrior | 165 - 185 | 76565 - 102426 |
| Looz | 200 | 365618 |
| Masfa | 200 | 365618 |
| Redduk | 200 | 365618 |
| Vara | 200 | 365618 |
NPCs
| NPC | Services |
|---|---|
| Abukcheech | Merchant, Quests |
| Dichali | Quests |
| Gabal | Quests |
| Gibble | Quests |
| Isus | Quests |
| Niles Wentsworth | Quests, Daily quests |
Gathering
| Item | Rate |
|---|---|
| Sky Herb | 8.4% (54 of 645 tries) |
| Sky Plant | 6.7% (43 of 645 tries) |
| Sky Weed | 5.7% (37 of 645 tries) |
Fishing
| Item | Rate |
|---|---|
| Wind Fish | 68% (142 of 208 catches) |
| Sky Fish | 32% (66 of 208 catches) |
Exits
| Zone | Level | Ship | Keys |
|---|---|---|---|
| The Labyrinth | - | - | - |
| The Gate | 1 | - | - |
| Proving Grounds IV | 150 | - | - |