Data:Astari Bear
Loot table
| Item | Where | Chance |
|---|---|---|
| Astari Bear Flank | Astari Forest | 80% (81 of 100 kills) |
| Bear Fang | Astari Forest | 45% (45 of 100 kills) |
| Grizzled Gloves | Astari Forest | 5.0% (5 of 100 kills) |
| Grizzled Boots | Astari Forest | 3.0% (3 of 100 kills) |
| Grizzled Britches | Astari Forest | 2.0% (2 of 100 kills) |
| Grizzled Vest | Astari Forest | 2.0% (2 of 100 kills) |
Where
| Zone | Universe | Levels | Health |
|---|---|---|---|
| Astari Forest | Normal | 1–3 | 571–620 |
Abilities
| Pet | Rank |
| Infectious Bite | 1 |
| Ferocious Bite | 1 |
| Melee | 1 |