Data:Frozen Wastes
Creatures
| Creature | Levels | Health |
|---|---|---|
| Shivering Warrior | 60 - 65 | 9430 - 11093 |
| Arctic Wolf | 61 - 65 | 11378 - 13020 |
| Polar Bear | 62 - 69 | 11832 - 14822 |
| Frigid Battler | 63 - 67 | 13103 - 14880 |
| Frozen Buck | 65 - 74 | 13020 - 17174 |
| Snow Leopard | 66 - 75 | 13433 - 17792 |
| Frozen Eagle | 67 - 75 | 13858 - 17792 |
| Glacial Conscript | 67 - 71 | 15896 - 18098 |
| Frozen Master | 78 | 39611 |
| Frigid Arachnid | 79 | 34960 |
NPCs
| NPC | Services |
|---|---|
| Akkilokipok Wentsworth | Quests, Daily quests |
| Jagger Wentsworth | Merchant, Pets |
| Kapik | Merchant |
| Nanook | - |
Gathering
| Item | Rate |
|---|---|
| 35% (203 of 578 tries) | |
| 32% (184 of 578 tries) | |
| 28% (160 of 578 tries) |
Fishing
| Item | Rate |
|---|---|
| 38% (111 of 296 catches) | |
| 37% (109 of 296 catches) | |
| 26% (76 of 296 catches) |
Exits
| Zone | Level | Ship | Keys |
|---|---|---|---|
| Ice Cavern | 55 | - | - |
| The Undying Sea | 1 | yes | - |
| Ice Cavern | 55 | - | yes |
| Proving Grounds II | 50 | - | - |