Data:Fertile Lands
Creatures
| Creature | Levels | Health |
|---|---|---|
| Fertile Warrior | 25 - 30 | 2300 - 2861 |
| Shaman | 25 - 30 | 2172 - 2669 |
| Black Panther | 28 - 33 | 2464 - 3013 |
| Tiger | 28 - 33 | 2182 - 2606 |
| Fallen Guard | 30 - 33 | 2669 - 3013 |
| Possessed Falcon | 35 - 38 | 2792 - 3100 |
| Dark Wolf | 38 | 5275 |
| Ferocious Croc | 38 | 4746 |
| Fertile Queen | 40 | 6454 |
NPCs
| # | NPC | Services |
|---|---|---|
| A | Catrain | Merchant |
| B | Dain | Quests |
| C | Fallenbahr Wentsworth | Merchant, Quests, Daily quests, Pets |
Gathering
| Item | Rate |
|---|---|
| 21% (52 of 243 tries) | |
| 19% (46 of 243 tries) | |
| 18% (44 of 243 tries) | |
| 16% (40 of 243 tries) |
Fishing
| Item | Rate |
|---|---|
| 44% (22 of 50 catches) | |
| 28% (14 of 50 catches) | |
| 24% (12 of 50 catches) |
Exits
| # | Zone | Level | Ship | Keys |
|---|---|---|---|---|
| 1 | Blood Sands | - | - | - |
| 2 | Fallen Temple | 25 | - | yes |
| 3 | The Undying Sea | 1 | yes | - |
| 4 | Voodoo Hut | 1 | - | yes |