Data:Emerald Field
Creatures
| Creature | Levels | Health |
|---|---|---|
| Black Bear | 40 - 45 | 3565 - 4241 |
| Crazed Eagle | 40 - 45 | 3565 - 4241 |
| Field Elk | 40 - 45 | 3565 - 4241 |
| Enraptured Lion | 42 - 47 | 3817 - 4529 |
| Field Vilifier | 42 - 47 | 3817 - 4529 |
| Emerald Knight | 45 | 4241 |
| Emerald Warrior | 47 - 53 | 4529 - 5507 |
| Emerald Ranger | 49 - 55 | 5056 - 6152 |
| Feral Wolf | 50 | 5010 |
| Vile Bug | 58 | 14552 |
| Emerald Master | 60 | 21566 |
| Verdanthos | 72 | 12209916 |
NPCs
| NPC | Services |
|---|---|
| Anastas | Quests |
| Fieldsmen Wentsworth | Merchant, Quests, Daily quests |
| Hellyn | Quests |
| Walter Wentsworth | Pets |
Gathering
| Item | Rate |
|---|---|
| Forest Weed | 40% (2 of 5 tries) |
| Emerald Bloom | 40% (2 of 5 tries) |
Fishing
| Item | Rate |
|---|---|
| Emerald Eel | 64% (28 of 44 catches) |
| Emerald Betta | 34% (15 of 44 catches) |
Exits
| Zone | Level | Ship | Keys |
|---|---|---|---|
| Forest Temple | 35 | - | yes |
| Hallengard | 1 | - | - |
| The Undying Sea | 1 | yes | - |