Data:Emerald Field
Creatures
| Creature | Levels | Health |
|---|---|---|
| Crazed Eagle | 40 - 45 | 3565 - 4241 |
| Field Elk | 40 - 44 | 3565 - 4100 |
| Black Bear | 41 - 45 | 3690 - 4241 |
| Enraptured Lion | 42 - 46 | 3817 - 4382 |
| Field Vilifier | 42 - 47 | 3817 - 4529 |
| Emerald Knight | 45 | 4241 |
| Emerald Ranger | 49 - 55 | 5056 - 6152 |
| Emerald Warrior | 50 - 53 | 5010 - 5507 |
| Feral Wolf | 50 | 5010 |
| Vile Bug | 58 | 14552 |
| Emerald Master | 60 | 21566 |
| Verdanthos | 72 | 12209916 |
NPCs
| NPC | Services |
|---|---|
| Anastas | Quests |
| Fieldsmen Wentsworth | Merchant, Quests, Daily quests |
| Hellyn | - |
| Walter Wentsworth | Pets |
Gathering
| Item | Rate |
|---|---|
| Forest Weed | 1 found |
Fishing
| Item | Rate |
|---|---|
| Emerald Eel | 67% (20 of 30 catches) |
| Emerald Betta | 33% (10 of 30 catches) |
Exits
| Zone | Level | Ship | Keys |
|---|---|---|---|
| Forest Temple | 35 | - | yes |
| Hallengard | 1 | - | - |
| The Undying Sea | 1 | yes | - |