Data:Emerald Field
Creatures
| Creature | Levels | Health |
|---|---|---|
| Crazed Eagle | 40 - 45 | 3565 - 4241 |
| Field Elk | 40 - 44 | 3565 - 4100 |
| Black Bear | 41 - 45 | 3690 - 4241 |
| Enraptured Lion | 42 - 47 | 3817 - 4529 |
| Field Vilifier | 42 - 47 | 3817 - 4529 |
| Emerald Warrior | 47 - 53 | 4529 - 5507 |
| Emerald Ranger | 49 - 55 | 5056 - 6152 |
| Feral Wolf | 50 | 5010 |
| Vile Bug | 58 | 14552 |
| Emerald Master | 60 | 21566 |
| Verdanthos | 72 | 12209916 |
NPCs
| NPC | Services |
|---|---|
| Anastas | - |
| Fieldsmen Wentsworth | Merchant, Quests, Daily quests |
| Hellyn | - |
| Walter Wentsworth | Pets |
Gathering
| Item | Rate |
|---|---|
| Forest Weed | 51% (68 of 134 tries) |
| Emerald Herb | 32% (43 of 134 tries) |
| Emerald Bloom | 32% (43 of 134 tries) |
Fishing
| Item | Rate |
|---|---|
| Emerald Eel | 68% (21 of 31 catches) |
| Emerald Betta | 32% (10 of 31 catches) |
Exits
| Zone | Level | Ship | Keys |
|---|---|---|---|
| Forest Temple | 35 | - | yes |
| Hallengard | 1 | - | - |
| The Undying Sea | 1 | yes | - |
Places inside
- Forest Temple
- zone 71 temple 13