Data:Fertile Lands
Creatures
| Creature | Levels | Health |
|---|---|---|
| Fertile Warrior | 25 - 29 | 2300 - 2743 |
| Shaman | 25 - 30 | 2172 - 2669 |
| Black Panther | 28 - 33 | 2464 - 3013 |
| Tiger | 28 - 33 | 2182 - 2606 |
| Fallen Guard | 31 - 33 | 2778 - 3013 |
| Possessed Falcon | 35 - 38 | 2792 - 3100 |
| Dark Wolf | 38 | 5275 |
| Ferocious Croc | 38 | 4746 |
| Fertile Queen | 40 | 6454 |
NPCs
| NPC | Services |
|---|---|
| Catrain | Merchant |
| Dain | Quests |
| Fallenbahr Wentsworth | Merchant, Quests, Daily quests, Pets |
Gathering
| Item | Rate |
|---|---|
| Fertile Plant | 19% (27 of 140 tries) |
| Fertile Weed | 17% (24 of 140 tries) |
| Fertile Flower | 17% (24 of 140 tries) |
| Fertile Hops | 15% (21 of 140 tries) |
Fishing
| Item | Rate |
|---|---|
| Zebra Eel | 39% (14 of 36 catches) |
| Pearl Gourami | 31% (11 of 36 catches) |
| Emperor Tetra | 31% (11 of 36 catches) |
Exits
| Zone | Level | Ship | Keys |
|---|---|---|---|
| Blood Sands | - | - | - |
| Fallen Temple | 25 | - | yes |
| The Undying Sea | 1 | yes | - |
| Voodoo Hut | 1 | - | yes |