Data:Astari Forest
Getting there
From Astari Forest Cave (level 1)
From The Catacombs (level 1)
From Hallengard (level 1)
Creatures
| Creature | Levels | Health | |
|---|---|---|---|
| Astari Bear | 1 - 3 | 571 - 620 | |
| Astari Elk | 1 - 3 | 571 - 620 | |
| File:Astari avem.png | Astari Avem | 3 - 5 | 620 - 673 |
| Astari Protector | 5 - 7 | 673 - 731 |
NPCs
| # | NPC | Services | |
|---|---|---|---|
| A | Cedany | Quests | |
| B | Freber | - | |
| C | Helena | Quests | |
| D | Holdsmen Wentsworth | Quests, Daily quests | |
| E | Kaylein | - | |
| F | Lord Tobias | Quests | |
| G | Merek | Quests | |
| H | Peter Cityshend | Quests, Daily quests | |
| I | Sid Bearitt | Quests | |
| J | Victoria | - | |
| K | Walter | Quests |
Gathering
| Item | Rate |
|---|---|
| 26% (46 of 175 tries) | |
| 22% (39 of 175 tries) |
Fishing
| Item | Rate |
|---|---|
| 49% (48 of 97 catches) | |
| 49% (48 of 97 catches) |
Exits
| # | Zone | Level | Ship | Keys |
|---|---|---|---|---|
| 1 | Hallengard | 1 | - | - |
| 2 | The Catacombs | 3 | - | - |
| 3 | Astari Forest Cave | 1 | - | - |