Data:Alianor: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 4: | Line 4: | ||
! Item !! Price | ! Item !! Price | ||
|- | |- | ||
| [[ | | [[File:Item 108.jpg|20px|link=Worn Bracelet]] [[Worn Bracelet]] || data-sort-value="250" | 250 gold | ||
|- | |- | ||
| [[ | | [[File:Item 109.jpg|20px|link=Aged Bracelet]] [[Aged Bracelet]] || data-sort-value="3000" | 3000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 110.jpg|20px|link=Two Face Cup]] [[Two Face Cup]] || data-sort-value="3000" | 3000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 111.jpg|20px|link=Versed Bracelet]] [[Versed Bracelet]] || data-sort-value="10000" | 10000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 112.jpg|20px|link=Jeweled Bracelet]] [[Jeweled Bracelet]] || data-sort-value="10000" | 10000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 127.jpg|20px|link=Funky Ring]] [[Funky Ring]] || data-sort-value="250" | 250 gold | ||
|- | |- | ||
| [[ | | [[File:Item 136.jpg|20px|link=Arthurs Ring]] [[Arthurs Ring]] || data-sort-value="5000" | 5000 gold | ||
|- | |- | ||
| [[Ring of | | [[File:Item 137.jpg|20px|link=Ring of Ebe]] [[Ring of Ebe]] || data-sort-value="5000" | 5000 gold | ||
|- | |- | ||
| [[Ring of | | [[File:Item 140.jpg|20px|link=Ring of Confusion]] [[Ring of Confusion]] || data-sort-value="1600" | 1600 gold | ||
|- | |- | ||
| [[Ring of Uro]] || data-sort-value="1600" | 1600 gold | | [[File:Item 141.jpg|20px|link=Ring of Uro]] [[Ring of Uro]] || data-sort-value="1600" | 1600 gold | ||
|- | |- | ||
| [[Shentis Ring]] || data-sort-value="20000" | 20000 gold | | [[File:Item 146.jpg|20px|link=Shentis Ring]] [[Shentis Ring]] || data-sort-value="20000" | 20000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 147.jpg|20px|link=Odjits Ring]] [[Odjits Ring]] || data-sort-value="20000" | 20000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 91.jpg|20px|link=Simple Necklace]] [[Simple Necklace]] || data-sort-value="300" | 300 gold | ||
|- | |- | ||
| [[ | | [[File:Item 932.jpg|20px|link=Sturdy Gloves]] [[Sturdy Gloves]] || data-sort-value="500" | 500 gold | ||
|- | |- | ||
| [[ | | [[File:Item 95.jpg|20px|link=Coin of the Wind]] [[Coin of the Wind]] || data-sort-value="10000" | 10000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 97.jpg|20px|link=Coin of the Tree]] [[Coin of the Tree]] || data-sort-value="10000" | 10000 gold | ||
|} | |} | ||
== Where == | == Where == | ||
Revision as of 01:56, 30 October 2026
Shop
| Item | Price |
|---|---|
| 250 gold | |
| 3000 gold | |
| 3000 gold | |
| 10000 gold | |
| 10000 gold | |
| 250 gold | |
| 5000 gold | |
| 5000 gold | |
| 1600 gold | |
| 1600 gold | |
| 20000 gold | |
| 20000 gold | |
| 300 gold | |
| 500 gold | |
| 10000 gold | |
| 10000 gold |
Where
| Zone | Universe |
|---|---|
| Hallengard | Normal |