Data:Jim "Herb" Allesandro: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 4: | Line 4: | ||
! Item !! Price | ! Item !! Price | ||
|- | |- | ||
| [[ | | [[File:Item 528.jpg|20px|link=Small Vial]] [[Small Vial]] || data-sort-value="10" | 10 gold | ||
|- | |- | ||
| [[ | | [[File:Item 529.jpg|20px|link=Smooth Vial]] [[Smooth Vial]] || data-sort-value="50" | 50 gold | ||
|- | |- | ||
| [[ | | [[File:Item 585.jpg|20px|link=Crystal Vial]] [[Crystal Vial]] || data-sort-value="200" | 200 gold | ||
|- | |- | ||
| [[ | | [[File:Item 611.jpg|20px|link=Sacred Vial]] [[Sacred Vial]] || data-sort-value="500" | 500 gold | ||
|- | |- | ||
| [[ | | [[File:Item 612.jpg|20px|link=Strong Vial]] [[Strong Vial]] || data-sort-value="750" | 750 gold | ||
|- | |- | ||
| [[ | | [[File:Item 613.jpg|20px|link=Enchanted Vial]] [[Enchanted Vial]] || data-sort-value="1500" | 1500 gold | ||
|- | |- | ||
| [[ | | [[File:Item 614.jpg|20px|link=Diamond Vial]] [[Diamond Vial]] || data-sort-value="2250" | 2250 gold | ||
|- | |- | ||
| [[ | | [[File:Item 7.jpg|20px|link=Health Potion]] [[Health Potion]] || data-sort-value="200" | 200 gold | ||
|- | |- | ||
| [[ | | [[File:Item 8.jpg|20px|link=Mana Potion]] [[Mana Potion]] || data-sort-value="200" | 200 gold | ||
|} | |} | ||
== Where == | == Where == | ||
Revision as of 01:55, 30 October 2026
Shop
| Item | Price |
|---|---|
| 10 gold | |
| 50 gold | |
| 200 gold | |
| 500 gold | |
| 750 gold | |
| 1500 gold | |
| 2250 gold | |
| 200 gold | |
| 200 gold |
Where
| Zone | Universe |
|---|---|
| Hallengard | Normal |
| Emelines House* | Nether |