Data:Astari Bear: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 4: | Line 4: | ||
! Item !! Where !! Chance | ! Item !! Where !! Chance | ||
|- | |- | ||
| [[Astari Bear Flank]] || [[Astari Forest]] || data-sort-value="75" | 75% (88 of 118 kills) | | [[File:Item 582.jpg|20px|link=Astari Bear Flank]] [[Astari Bear Flank]] || [[Astari Forest]] || data-sort-value="75" | 75% (88 of 118 kills) | ||
|- | |- | ||
| [[Bear Fang]] || [[Astari Forest]] || data-sort-value="43" | 43% (51 of 118 kills) | | [[File:Item 1051.jpg|20px|link=Bear Fang]] [[Bear Fang]] || [[Astari Forest]] || data-sort-value="43" | 43% (51 of 118 kills) | ||
|- | |- | ||
| [[Grizzled Gloves]] || [[Astari Forest]] || data-sort-value="4.2" | 4.2% (5 of 118 kills) | | [[File:Item 936.jpg|20px|link=Grizzled Gloves]] [[Grizzled Gloves]] || [[Astari Forest]] || data-sort-value="4.2" | 4.2% (5 of 118 kills) | ||
|- | |- | ||
| [[Grizzled Vest]] || [[Astari Forest]] || data-sort-value="1.7" | 1.7% (2 of 118 kills) | | [[File:Item 934.jpg|20px|link=Grizzled Vest]] [[Grizzled Vest]] || [[Astari Forest]] || data-sort-value="1.7" | 1.7% (2 of 118 kills) | ||
|- | |- | ||
| [[Grizzled Boots]] || [[Astari Forest]] || data-sort-value="1.7" | 1.7% (2 of 118 kills) | | [[File:Item 937.jpg|20px|link=Grizzled Boots]] [[Grizzled Boots]] || [[Astari Forest]] || data-sort-value="1.7" | 1.7% (2 of 118 kills) | ||
|- | |- | ||
| [[Grizzled Britches]] || [[Astari Forest]] || data-sort-value="0.8" | 0.8% (1 of 118 kills) | | [[File:Item 935.jpg|20px|link=Grizzled Britches]] [[Grizzled Britches]] || [[Astari Forest]] || data-sort-value="0.8" | 0.8% (1 of 118 kills) | ||
|- | |- | ||
| [[Astari Bear Skull]] || [[Astari Forest]] || data-sort-value="0.8" | 0.8% (1 of 118 kills) | | [[File:Item 765.jpg|20px|link=Astari Bear Skull]] [[Astari Bear Skull]] || [[Astari Forest]] || data-sort-value="0.8" | 0.8% (1 of 118 kills) | ||
|} | |} | ||
== Abilities == | == Abilities == | ||
Revision as of 01:52, 30 October 2026
Loot table
| Item | Where | Chance |
|---|---|---|
| Astari Forest | 75% (88 of 118 kills) | |
| Astari Forest | 43% (51 of 118 kills) | |
| Astari Forest | 4.2% (5 of 118 kills) | |
| Astari Forest | 1.7% (2 of 118 kills) | |
| Astari Forest | 1.7% (2 of 118 kills) | |
| Astari Forest | 0.8% (1 of 118 kills) | |
| Astari Forest | 0.8% (1 of 118 kills) |
Abilities
- Ferocious Bite
- Infectious Bite
Where
| Zone | Universe | Levels | Health |
|---|---|---|---|
| Astari Forest | Normal | 1 - 3 | 571 - 620 |