Data:Labyrinth: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 8: Line 8:
| [[Labyrinth Crawler]] || data-sort-value="90" | 90 - 100 || data-sort-value="56014" | 56014 - 72371
| [[Labyrinth Crawler]] || data-sort-value="90" | 90 - 100 || data-sort-value="56014" | 56014 - 72371
|-
|-
| [[Labyrinth Stinger]] || data-sort-value="90" | 90 - 100 || data-sort-value="31159" | 31159 - 39928
| [[Labyrinth Zealot]] || data-sort-value="90" | 90 - 100 || data-sort-value="43750" | 43750 - 56362
|-
|-
| [[Labyrinth Zealot]] || data-sort-value="90" | 90 - 100 || data-sort-value="43750" | 43750 - 56362
| [[Labyrinth Stinger]] || data-sort-value="91" | 91 - 100 || data-sort-value="31948" | 31948 - 39928
|-
|-
| [[Labyrinth Keeper]] || 105 || 81910
| [[Labyrinth Keeper]] || 105 || 81910

Revision as of 01:52, 30 October 2026

Creatures

Creature Levels Health
Marsh Croc 71 15737
Labyrinth Crawler 90 - 100 56014 - 72371
Labyrinth Zealot 90 - 100 43750 - 56362
Labyrinth Stinger 91 - 100 31948 - 39928
Labyrinth Keeper 105 81910
Labyrinth Dragon 110 131311
The Beast 120 211960

NPCs

NPC Services
Humbar Wentsworth Quests

Exits

Zone Level Ship Keys
Randi Marsh 1 - -