Data:Potent Spice: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 10: | Line 10: | ||
! Recipe !! Skill !! Needed | ! Recipe !! Skill !! Needed | ||
|- | |- | ||
| [[Blackened Desert Kabob]] || [[ | | [[Blackened Desert Kabob]] || [[Cooking]] || 2 | ||
|- | |- | ||
| [[Dirty Burgers]] || [[ | | [[Dirty Burgers]] || [[Cooking]] || 3 | ||
|- | |- | ||
| [[Emerald Sashimi]] || [[ | | [[Emerald Sashimi]] || [[Cooking]] || 3 | ||
|- | |- | ||
| [[Emerald Sushi]] || [[ | | [[Emerald Sushi]] || [[Cooking]] || 3 | ||
|- | |- | ||
| [[Lobster Scrambled Eggs]] || [[ | | [[Lobster Scrambled Eggs]] || [[Cooking]] || 2 | ||
|- | |- | ||
| [[Marsh Catfish Gumbo]] || [[ | | [[Marsh Catfish Gumbo]] || [[Cooking]] || 2 | ||
|- | |- | ||
| [[Panther Steak]] || [[ | | [[Panther Steak]] || [[Cooking]] || 3 | ||
|- | |- | ||
| [[Rainbow Trout Amandine]] || [[ | | [[Rainbow Trout Amandine]] || [[Cooking]] || 1 | ||
|} | |} | ||
Revision as of 01:08, 30 October 2026
Sold by
| NPC | Zone | Price |
|---|---|---|
| Kapik | Frozen Wastes | 350 gold |
Used in
| Recipe | Skill | Needed |
|---|---|---|
| Blackened Desert Kabob | Cooking | 2 |
| Dirty Burgers | Cooking | 3 |
| Emerald Sashimi | Cooking | 3 |
| Emerald Sushi | Cooking | 3 |
| Lobster Scrambled Eggs | Cooking | 2 |
| Marsh Catfish Gumbo | Cooking | 2 |
| Panther Steak | Cooking | 3 |
| Rainbow Trout Amandine | Cooking | 1 |