Data:Frozen Shrub: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 10: | Line 10: | ||
! Recipe !! Skill !! Needed | ! Recipe !! Skill !! Needed | ||
|- | |- | ||
| [[Elixir of Clarity]] || [[ | | [[Elixir of Clarity]] || [[Alchemy]] || 2 | ||
|- | |- | ||
| [[Heightened Agility]] || [[ | | [[Heightened Agility]] || [[Alchemy]] || 4 | ||
|- | |- | ||
| [[Heightened Intellect]] || [[ | | [[Heightened Intellect]] || [[Alchemy]] || 5 | ||
|- | |- | ||
| [[Heightened Spirit]] || [[ | | [[Heightened Spirit]] || [[Alchemy]] || 6 | ||
|- | |- | ||
| [[Heightened Stamina]] || [[ | | [[Heightened Stamina]] || [[Alchemy]] || 8 | ||
|- | |- | ||
| [[Heightened Strength]] || [[ | | [[Heightened Strength]] || [[Alchemy]] || 5 | ||
|} | |} | ||
Revision as of 01:08, 30 October 2026
Gathering
| Zone | Chance |
|---|---|
| Frozen Wastes | 35% (85 of 242 tries) |
Used in
| Recipe | Skill | Needed |
|---|---|---|
| Elixir of Clarity | Alchemy | 2 |
| Heightened Agility | Alchemy | 4 |
| Heightened Intellect | Alchemy | 5 |
| Heightened Spirit | Alchemy | 6 |
| Heightened Stamina | Alchemy | 8 |
| Heightened Strength | Alchemy | 5 |